Trends as of 04-Dec-2024 at 10:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Dec-2024 10:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.4 | 1 | 4 | ENE | 82 | 33.4 | 30.106 | 0.00 |
5 minutes ago | 38.2 | 0 | 2 | ENE | 82 | 33.2 | 30.106 | 0.00 |
10 minutes ago | 38.1 | 0 | 2 | ENE | 82 | 33.1 | 30.108 | 0.00 |
15 minutes ago | 38.0 | 0 | 1 | NE | 82 | 33.0 | 30.112 | 0.00 |
20 minutes ago | 37.8 | 0 | 2 | NE | 82 | 32.9 | 30.117 | 0.00 |
30 minutes ago | 37.5 | 0 | 2 | E | 82 | 32.5 | 30.112 | 0.00 |
45 minutes ago | 36.9 | 0 | 3 | N | 83 | 32.2 | 30.118 | 0.00 |
60 minutes ago | 36.1 | 1 | 3 | N | 84 | 31.7 | 30.118 | 0.00 |
75 minutes ago | 35.3 | 0 | 0 | N/A | 86 | 31.6 | 30.119 | 0.00 |
90 minutes ago | 34.2 | 0 | 1 | SSW | 87 | 30.8 | 30.116 | 0.00 |
105 minutes ago | 33.6 | 0 | 0 | N/A | 88 | 30.4 | 30.110 | 0.00 |
120 minutes ago | 32.8 | 0 | 0 | N/A | 89 | 29.9 | 30.106 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 02-Dec-2024 11:10am |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.61 in last month. |
Year | 43.12 in ( 145 rain days this year) | Year | 38.96 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 38.5 °F at 10:54am | Max > 86 °F | 0 days |
Yest. | 42.8 °F at 2:09pm | Max > 77 °F | 0 days |
Month | 42.8 °F on 03-Dec-2024 | Warmest day | 42.8 °F on 03-Dec-2024 |
Year | 104.8 °F on 09-Jul-2024 | Warmest night | 31.7 °F on 04-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.6 °F at 7:31am | Min < 32 °F | 4 days |
Yest. | 27.0 °F at 2:13am | Min < 5 °F | 0 days |
Month | 26.8 °F on 02-Dec-2024 | Coldest day | 36.7 °F on 02-Dec-2024 |
Year | 0.0 °F on 11-Jan-2024 | Coldest night | 27.1 °F on 03-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.092 inHg at 7:52am | Today | 28.5 °F at 5:26am |
Yest. | 30.083 inHg at 2:09pm | Yest. | 24.1 °F at 3:00am |
Month | 30.021 inHg on 01-Dec-2024 | Month | 24.1 °F on 03-Dec-2024 |
Year | 29.231 inHg on 19-Nov-2024 | Year | -3.3 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | -- in | Today | 0.00 in |
Yest. | 0.00 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at | Today | index at |
Yest. | W/m2 at | Yest. | index at |
Wind Data
CURRENT | ||
Now | 1 mph ENE | |
Gust | 4 mph ENE | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 4 mph N at 5:26am | |
Yest. | 11 mph at 1:49pm | |
Month | 11 mph on 03-Dec-2024 | |
Year | 20 mph on 09-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1 mph ENE at 10:55am | |
Yest. | 4 mph at 1:55pm | |
Month | 4 mph on 03-Dec-2024 | |
Year | 10 mph on 09-Mar-2024 | |
WIND RUN | ||
Today | 0.9 miles | |
Month | 60.6 miles | |
Year | 5232.2 miles |