Trends as of 29-Mar-2026 at 5:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Mar-2026 5:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.0 | 0 | 1 | N | 79 | 36.9 | 29.913 | 0.00 |
| 5 minutes ago | 42.9 | 0 | 2 | N | 79 | 36.8 | 29.913 | 0.00 |
| 10 minutes ago | 42.9 | 0 | 2 | N | 79 | 36.8 | 29.918 | 0.00 |
| 15 minutes ago | 42.8 | 0 | 1 | N | 79 | 36.7 | 29.920 | 0.00 |
| 20 minutes ago | 42.8 | 0 | 1 | N | 79 | 36.7 | 29.920 | 0.00 |
| 30 minutes ago | 42.8 | 0 | 0 | N/A | 79 | 36.8 | 29.914 | 0.00 |
| 45 minutes ago | 43.2 | 0 | 0 | N/A | 79 | 37.2 | 29.917 | 0.00 |
| 60 minutes ago | 43.4 | 0 | 0 | N/A | 79 | 37.4 | 29.930 | 0.00 |
| 75 minutes ago | 43.6 | 0 | 3 | NNE | 78 | 37.2 | 29.930 | 0.00 |
| 90 minutes ago | 44.0 | 0 | 2 | NNE | 78 | 37.6 | 29.930 | 0.00 |
| 105 minutes ago | 44.1 | 0 | 2 | NNW | 78 | 37.7 | 29.935 | 0.00 |
| 120 minutes ago | 44.4 | 0 | 2 | SW | 77 | 37.7 | 29.929 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 25-Mar-2026 2:50pm |
| Yest. | 0.00 in | Week | 0.46 in over last 7 days. |
| Month | 5.86 in (14 rain days this month) | Month | 5.72 in last month. |
| Year | 14.94 in ( 47 rain days this year) | Year | 16.55 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.9 °F at 12:46am | Max > 86 °F | 0 days |
| Yest. | 66.1 °F at 3:49pm | Max > 77 °F | 0 days |
| Month | 71.1 °F on 16-Mar-2026 | Warmest day | 71.0 °F on 16-Mar-2026 |
| Year | 71.1 °F on 16-Mar-2026 | Warmest night | 52.6 °F on 21-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.8 °F at 4:35am | Min < 32 °F | 5 days |
| Yest. | 43.3 °F at 7:00am | Min < 5 °F | 3 days |
| Month | 0.0 °F on 05-Mar-2026 | Coldest day | 45.5 °F on 10-Mar-2026 |
| Year | 0.0 °F on 02-Jan-2026 | Coldest night | 17.0 °F on 05-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.910 inHg at 4:13am | Today | 42.8 °F at 4:35am |
| Yest. | 29.890 inHg at 6:57pm | Yest. | 43.3 °F at 7:00am |
| Month | 29.635 inHg on 24-Mar-2026 | Month | 0.0 °F on 05-Mar-2026 |
| Year | 29.115 inHg on 17-Feb-2026 | Year | 0.0 °F on 02-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | -- in | Today | 0.00 in |
| Yest. | 0.00 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 5.86 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at | Today | index at |
| Yest. | W/m2 at | Yest. | index at |
Wind Data
| CURRENT |
|
|
| Now | 0 mph N | |
| Gust | 1 mph N | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 3 mph NNE at 12:31am | |
| Yest. | 7 mph at 12:19pm | |
| Month | 18 mph on 11-Mar-2026 | |
| Year | 18 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph N at 3:20am | |
| Yest. | 3 mph at 3:35pm | |
| Month | 7 mph on 11-Mar-2026 | |
| Year | 7 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 0.4 miles | |
| Month | 729.6 miles | |
| Year | 2069.0 miles | |