Trends as of 31-Oct-2025 at 9:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Oct-2025 9:55am. Reload this page for updated data.)
| TIME | TEMP °F | WIND SPEED mph | WIND GUST mph | WIND DIR | HUMIDITY % | DEW POINT °F | PRESSURE inHg | RAIN in | 
| Current | 45.8 | 0 | 0 | N/A | 96 | 44.8 | 29.926 | 0.00 | 
| 5 minutes ago | 45.4 | 0 | 2 | WSW | 96 | 44.3 | 29.919 | 0.00 | 
| 10 minutes ago | 45.1 | 0 | 2 | WSW | 96 | 44.0 | 29.919 | 0.00 | 
| 15 minutes ago | 44.8 | 0 | 0 | N/A | 96 | 43.7 | 29.919 | 0.00 | 
| 20 minutes ago | 44.6 | 0 | 1 | WSW | 96 | 43.6 | 29.919 | 0.00 | 
| 30 minutes ago | 44.6 | 0 | 0 | N/A | 96 | 43.5 | 29.920 | 0.00 | 
| 45 minutes ago | 44.3 | 0 | 0 | N/A | 96 | 43.3 | 29.919 | 0.00 | 
| 60 minutes ago | 43.7 | 0 | 0 | N/A | 97 | 42.9 | 29.920 | 0.00 | 
| 75 minutes ago | 42.9 | 0 | 0 | N/A | 96 | 41.8 | 29.920 | 0.00 | 
| 90 minutes ago | 42.7 | 0 | 0 | N/A | 96 | 41.6 | 29.910 | 0.00 | 
| 105 minutes ago | 42.6 | 0 | 0 | N/A | 96 | 41.6 | 29.918 | 0.00 | 
| 120 minutes ago | 42.1 | 0 | 0 | N/A | 96 | 41.0 | 29.911 | 0.00 | 
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 30-Oct-2025 11:50am | 
| Yest. | 0.01 in | Week | 2.83 in over last 7 days. | 
| Month | 4.38 in (16 rain days this month) | Month | 0.93 in last month. | 
| Year | 26.70 in ( 107 rain days this year) | Year | 32.15 in total last year at this time. | 
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.2 °F at 9:54am | Max > 86 °F | 0 days | 
| Yest. | 58.2 °F at 3:30pm | Max > 77 °F | 1 day | 
| Month | 81.2 °F on 07-Oct-2025 | Warmest day | 81.2 °F on 07-Oct-2025 | 
| Year | 102.0 °F on 23-Aug-2025 | Warmest night | 54.4 °F on 01-Oct-2025 | 
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.9 °F at 3:25am | Min < 32 °F | 0 days | 
| Yest. | 40.3 °F at 7:00am | Min < 5 °F | 0 days | 
| Month | 38.3 °F on 13-Oct-2025 | Coldest day | 45.8 °F on 31-Oct-2025 | 
| Year | 0.0 °F on 02-Jan-2025 | Coldest night | 38.3 °F on 13-Oct-2025 | 
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.900 inHg at 1:48am | Today | 40.9 °F at 3:25am | 
| Yest. | 29.869 inHg at 3:28pm | Yest. | 40.1 °F at 5:55am | 
| Month | 29.318 inHg on 25-Oct-2025 | Month | 38.3 °F on 13-Oct-2025 | 
| Year | 29.140 inHg on 13-Feb-2025 | Year | 0.0 °F on 02-Jan-2025 | 
| EVAPOTRANSPIRATION | RAIN | ||
| Today | -- in | Today | 0.00 in | 
| Yest. | 0.00 in | Yest. | 0.01 in | 
| Month | 0.00 in | Month | 4.38 in | 
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at | Today | index at | 
| Yest. | W/m2 at | Yest. | index at | 
Wind Data
| CURRENT |   | |
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 3 mph WSW at 4:50am | |
| Yest. | 9 mph at 12:38pm | |
| Month | 16 mph on 13-Oct-2025 | |
| Year | 16 mph on 31-Jan-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2 mph WSW at 4:55am | |
| Yest. | 3 mph at 11:45am | |
| Month | 5 mph on 13-Oct-2025 | |
| Year | 7 mph on 28-Mar-2025 | |
| WIND RUN | ||
| Today | 2.1 miles | |
| Month | 287.2 miles | |
| Year | 4015.7 miles | |
 
		 
			 
		
