Trends as of 10-Apr-2025 at 4:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Apr-2025 4:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.9 | 2 | 7 | SW | 90 | 48.1 | 30.011 | 0.13 |
5 minutes ago | 51.2 | 3 | 7 | SW | 90 | 48.3 | 30.007 | 0.13 |
10 minutes ago | 51.5 | 1 | 6 | SW | 89 | 48.4 | 30.009 | 0.13 |
15 minutes ago | 51.7 | 2 | 4 | SW | 89 | 48.6 | 30.011 | 0.12 |
20 minutes ago | 51.9 | 3 | 9 | SW | 90 | 49.0 | 30.015 | 0.11 |
30 minutes ago | 52.5 | 2 | 6 | SW | 90 | 49.6 | 30.010 | 0.11 |
45 minutes ago | 53.2 | 2 | 5 | SW | 89 | 50.1 | 30.004 | 0.10 |
60 minutes ago | 55.2 | 1 | 6 | SW | 88 | 51.7 | 30.002 | 0.07 |
75 minutes ago | 56.9 | 1 | 6 | SW | 85 | 52.5 | 29.999 | 0.03 |
90 minutes ago | 58.2 | 0 | 2 | SW | 82 | 52.6 | 29.984 | 0.01 |
105 minutes ago | 58.3 | 2 | 5 | WSW | 81 | 52.5 | 29.972 | 0.01 |
120 minutes ago | 58.5 | 2 | 6 | SW | 82 | 53.0 | 29.966 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.13 in (0.06 in last hour) | Today | 0 days since last rain on 10-Apr-2025 4:45pm |
Yest. | 0.00 in | Week | 1.21 in over last 7 days. |
Month | 1.48 in (6 rain days this month) | Month | 1.00 in last month. |
Year | 18.48 in ( 59 rain days this year) | Year | 24.11 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.5 °F at 12:19pm | Max > 86 °F | 0 days |
Yest. | 65.5 °F at 2:47pm | Max > 77 °F | 0 days |
Month | 72.3 °F on 05-Apr-2025 | Warmest day | 72.3 °F on 05-Apr-2025 |
Year | 84.0 °F on 26-Mar-2025 | Warmest night | 50.8 °F on 06-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.9 °F at 7:05am | Min < 32 °F | 1 day |
Yest. | 43.0 °F at 6:34am | Min < 5 °F | 1 day |
Month | 0.0 °F on 04-Apr-2025 | Coldest day | 53.7 °F on 02-Apr-2025 |
Year | 0.0 °F on 02-Jan-2025 | Coldest night | 33.1 °F on 04-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.876 inHg at 7:45am | Today | 45.9 °F at 7:05am |
Yest. | 29.965 inHg at 11:50pm | Yest. | 42.4 °F at 8:13am |
Month | 29.549 inHg on 01-Apr-2025 | Month | 0.0 °F on 04-Apr-2025 |
Year | 29.140 inHg on 13-Feb-2025 | Year | 0.0 °F on 02-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | -- in | Today | 0.13 in |
Yest. | 0.00 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 1.48 in |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at | Today | index at |
Yest. | W/m2 at | Yest. | index at |
Wind Data
CURRENT |
![]() |
|
Now | 2 mph SW | |
Gust | 7 mph SW | |
Gust/hr | 9 mph | |
WIND GUST HIGHS | ||
Today | 11 mph SW at 1:49pm | |
Yest. | 6 mph at 3:00pm | |
Month | 13 mph on 08-Apr-2025 | |
Year | 16 mph on 31-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4 mph WSW at 12:00pm | |
Yest. | 3 mph at 3:20pm | |
Month | 6 mph on 08-Apr-2025 | |
Year | 7 mph on 28-Mar-2025 | |
WIND RUN | ||
Today | 20.1 miles | |
Month | 203.4 miles | |
Year | 2521.6 miles |