Trends as of 07-Feb-2026 at 4:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2026 4:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.7 | 4 | 8 | WSW | 97 | 48.9 | 29.946 | 0.47 |
| 5 minutes ago | 49.7 | 4 | 9 | SW | 97 | 48.8 | 29.944 | 0.47 |
| 10 minutes ago | 49.7 | 5 | 9 | SW | 96 | 48.6 | 29.940 | 0.47 |
| 15 minutes ago | 49.8 | 4 | 8 | WSW | 96 | 48.7 | 29.946 | 0.47 |
| 20 minutes ago | 49.7 | 5 | 11 | SW | 96 | 48.7 | 29.942 | 0.47 |
| 30 minutes ago | 49.6 | 4 | 9 | WSW | 97 | 48.8 | 29.938 | 0.46 |
| 45 minutes ago | 49.7 | 4 | 8 | WSW | 97 | 48.9 | 29.938 | 0.46 |
| 60 minutes ago | 49.6 | 5 | 13 | SW | 97 | 48.8 | 29.940 | 0.46 |
| 75 minutes ago | 49.3 | 4 | 8 | WSW | 98 | 48.7 | 29.940 | 0.44 |
| 90 minutes ago | 48.9 | 4 | 8 | SW | 98 | 48.3 | 29.938 | 0.42 |
| 105 minutes ago | 48.3 | 2 | 4 | WSW | 98 | 47.7 | 29.943 | 0.39 |
| 120 minutes ago | 48.1 | 2 | 3 | WSW | 98 | 47.6 | 29.929 | 0.37 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.47 in (0.01 in last hour) | Today | 0 days since last rain on 07-Feb-2026 3:35pm |
| Yest. | 0.00 in | Week | 1.09 in over last 7 days. |
| Month | 1.09 in (3 rain days this month) | Month | 2.65 in last month. |
| Year | 4.45 in ( 19 rain days this year) | Year | 4.41 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.8 °F at 3:37pm | Max > 86 °F | 0 days |
| Yest. | 57.2 °F at 2:44pm | Max > 77 °F | 0 days |
| Month | 62.4 °F on 04-Feb-2026 | Warmest day | 62.4 °F on 04-Feb-2026 |
| Year | 62.4 °F on 04-Feb-2026 | Warmest night | 42.0 °F on 02-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.0 °F at 3:52am | Min < 32 °F | 6 days |
| Yest. | 0.0 °F at 1:28am | Min < 5 °F | 6 days |
| Month | 0.0 °F on 01-Feb-2026 | Coldest day | 49.8 °F on 07-Feb-2026 |
| Year | 0.0 °F on 02-Jan-2026 | Coldest night | 0.0 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.917 inHg at 1:42pm | Today | 0.0 °F at 3:52am |
| Yest. | 29.890 inHg at 2:51pm | Yest. | 0.0 °F at 1:28am |
| Month | 29.809 inHg on 01-Feb-2026 | Month | 0.0 °F on 01-Feb-2026 |
| Year | 29.168 inHg on 03-Jan-2026 | Year | 0.0 °F on 02-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | -- in | Today | 0.47 in |
| Yest. | 0.00 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.09 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at | Today | index at |
| Yest. | W/m2 at | Yest. | index at |
Wind Data
| CURRENT |
|
|
| Now | 4 mph WSW | |
| Gust | 8 mph WSW | |
| Gust/hr | 11 mph | |
| WIND GUST HIGHS | ||
| Today | 13 mph SW at 2:55pm | |
| Yest. | 5 mph at 3:30pm | |
| Month | 13 mph on 01-Feb-2026 | |
| Year | 17 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5 mph SW at 3:00pm | |
| Yest. | 3 mph at 2:50pm | |
| Month | 5 mph on 07-Feb-2026 | |
| Year | 7 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 16.1 miles | |
| Month | 89.2 miles | |
| Year | 903.6 miles | |