Astronomy
| Sun | Moon | 
|  |  | 
| Sunrise: 7:48am Sunset: 5:59pm Daylight: 10:11 | Moonrise: 3:45pm (31-Oct-2025) Moonset: 1:37am (31-Oct-2025) Waxing Gibbous 71% Illuminated | 
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon | 
|  |  |  |  | 
| Wed, 29-Oct-2025 9:20am PDT 29 October 2025 16:20 UTC | Wed, 05-Nov-2025 5:19am PST 5 November 2025 13:19 UTC | Tue, 11-Nov-2025 9:28pm PST 12 November 2025 05:28 UTC | Wed, 19-Nov-2025 10:47pm PST 20 November 2025 06:47 UTC | 
| Vernal Equinox Start of Spring | Summer Solstice Start of Summer | Autumn Equinox Start of Fall | Winter Solstice Start of Winter | 
|  |  |  |  | 
| Thu, 20-Mar-2025 2:01am PDT 20 March 2025 09:01 UTC | Fri, 20-Jun-2025 7:42pm PDT 21 June 2025 02:42 UTC | Mon, 22-Sep-2025 11:19am PDT 22 September 2025 18:19 UTC | Sun, 21-Dec-2025 7:02am PST 21 December 2025 15:02 UTC | 
 
  
  
 
		 
			
