| Weather Alerts for S. Marine ORIssued by the National Weather Service | 
|  SMALL CRAFT ADVISORY  | ||
| S. MARINE OR | ||
| Areas Affected: Coastal waters from Florence to Cape Blanco OR out 10 nm - Waters from Florence to Cape Blanco OR from 10 to 60 nm | ||
| Effective: Fri, 10/31 4:18am | Updated: Fri, 10/31 10:01am | Urgency: Expected | 
| Expires: Fri, 10/31 5:30pm | Severity: Minor | Certainty: Likely | 
| Details: * WHAT...South winds 15 to 25 kt with gusts up to 30 kt and steep seas 12 to 17 ft at 17 seconds expected. Seas become very steep and hazardous Saturday morning as long period swell peaks, building to 18 to 20 ft at 17 seconds. * WHERE...All areas. * WHEN...For the Small Craft Advisory, from 5 PM Friday to 5 AM PDT Saturday. For the Hazardous Seas Warning, from 5 AM to 5 PM PDT Saturday. * IMPACTS...Very steep and hazardous seas could capsize or damage vessels. Bar crossings will become especially treacherous. * View the hazard area in detail at https://go.usa.gov/x6hks Information: Recreational boaters should remain in port. Commercial vessels should prepare for very steep seas and consider remaining in port until conditions improve. | ||
|  SMALL CRAFT ADVISORY  | ||
| S. MARINE OR | ||
| Areas Affected: Coastal waters from Cape Blanco OR to Pt. St. George CA out 10 nm - Waters from Cape Blanco OR to Pt. St. George CA from 10 to 60 nm | ||
| Effective: Fri, 10/31 4:18am | Updated: Fri, 10/31 10:01am | Urgency: Expected | 
| Expires: Fri, 10/31 5:30pm | Severity: Minor | Certainty: Likely | 
| Details: * WHAT...South winds 15 to 25 kt with gusts up to 30 kt and steep seas 11 to 16 ft at 17 seconds expected. Seas become very steep and hazardous Saturday morning as long period swell peaks, 15 to 18 ft at 18 seconds. * WHERE...All areas. Very steep and hazardous seas are expected north of Gold Beach and beyond 10 nm from shore, except within the vicinity of Cape Blanco. * WHEN...For the Small Craft Advisory, from 5 PM Friday to 5 PM PDT Saturday. For the Hazardous Seas Warning, from 5 AM to 5 PM PDT Saturday. * IMPACTS...Very steep and hazardous seas could capsize or damage vessels. Bar crossings will become especially treacherous. * View the hazard area in detail at https://go.usa.gov/x6hks Information: Recreational boaters should remain in port. Commercial vessels should prepare for very steep seas and consider remaining in port until conditions improve. | ||
|  HAZARDOUS SEAS WARNING  | ||
| S. MARINE OR | ||
| Areas Affected: Coastal waters from Florence to Cape Blanco OR out 10 nm - Waters from Florence to Cape Blanco OR from 10 to 60 nm | ||
| Effective: Fri, 10/31 4:18am | Updated: Fri, 10/31 10:01am | Urgency: Expected | 
| Expires: Fri, 10/31 5:30pm | Severity: Moderate | Certainty: Likely | 
| Details: * WHAT...South winds 15 to 25 kt with gusts up to 30 kt and steep seas 12 to 17 ft at 17 seconds expected. Seas become very steep and hazardous Saturday morning as long period swell peaks, building to 18 to 20 ft at 17 seconds. * WHERE...All areas. * WHEN...For the Small Craft Advisory, from 5 PM Friday to 5 AM PDT Saturday. For the Hazardous Seas Warning, from 5 AM to 5 PM PDT Saturday. * IMPACTS...Very steep and hazardous seas could capsize or damage vessels. Bar crossings will become especially treacherous. * View the hazard area in detail at https://go.usa.gov/x6hks Information: Recreational boaters should remain in port. Commercial vessels should prepare for very steep seas and consider remaining in port until conditions improve. | ||
|  HAZARDOUS SEAS WARNING  | ||
| S. MARINE OR | ||
| Areas Affected: Coastal waters from Cape Blanco OR to Pt. St. George CA out 10 nm - Waters from Cape Blanco OR to Pt. St. George CA from 10 to 60 nm | ||
| Effective: Fri, 10/31 4:18am | Updated: Fri, 10/31 10:01am | Urgency: Expected | 
| Expires: Fri, 10/31 5:30pm | Severity: Moderate | Certainty: Likely | 
| Details: * WHAT...South winds 15 to 25 kt with gusts up to 30 kt and steep seas 11 to 16 ft at 17 seconds expected. Seas become very steep and hazardous Saturday morning as long period swell peaks, 15 to 18 ft at 18 seconds. * WHERE...All areas. Very steep and hazardous seas are expected north of Gold Beach and beyond 10 nm from shore, except within the vicinity of Cape Blanco. * WHEN...For the Small Craft Advisory, from 5 PM Friday to 5 PM PDT Saturday. For the Hazardous Seas Warning, from 5 AM to 5 PM PDT Saturday. * IMPACTS...Very steep and hazardous seas could capsize or damage vessels. Bar crossings will become especially treacherous. * View the hazard area in detail at https://go.usa.gov/x6hks Information: Recreational boaters should remain in port. Commercial vessels should prepare for very steep seas and consider remaining in port until conditions improve. | ||
 
		 
			
