Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 04-Dec-2024 11:04:07 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
22 km NNE of Yerington, Nevada | 4.0 | 469 mi | Wed, 04-Dec-2024 10:46:54 PST | map |
14 km NNE of Maxwell, CA | 3.3 | 413 mi | Wed, 04-Dec-2024 09:06:46 PST | map |
12 km NNE of Maxwell, CA | 2.7 | 414 mi | Wed, 04-Dec-2024 08:38:14 PST | map |
4 km WSW of Mount Pleasant, Utah | 2.1 | 703 mi | Wed, 04-Dec-2024 06:19:00 PST | map |
6 km N of Lake Henshaw, CA | 2.1 | 893 mi | Wed, 04-Dec-2024 06:08:36 PST | map |
18 km WNW of Petrolia, CA | 2.5 | 356 mi | Wed, 04-Dec-2024 05:12:00 PST | map |
133 km W of Ferndale, California | 4.0 | 373 mi | Wed, 04-Dec-2024 05:10:20 PST | map |
20 km SSW of Bootjack, CA | 2.8 | 576 mi | Wed, 04-Dec-2024 05:02:50 PST | map |
145 km WNW of Petrolia, CA | 4.4 | 376 mi | Wed, 04-Dec-2024 03:36:36 PST | map |
6 km SE of San Clemente Is. (SE tip), CA | 2.6 | 901 mi | Tue, 03-Dec-2024 22:19:40 PST | map |
4 km SE of Mossyrock, Washington | 2.2 | 82 mi | Tue, 03-Dec-2024 19:05:30 PST | map |
10 km SE of Cantua Creek, CA | 2.5 | 630 mi | Tue, 03-Dec-2024 16:12:33 PST | map |
9 km SE of Cantua Creek, CA | 2.2 | 629 mi | Tue, 03-Dec-2024 16:09:15 PST | map |
7 km SSE of Brawley, CA | 2.3 | 943 mi | Tue, 03-Dec-2024 15:14:32 PST | map |
7 km NW of Ocotillo Wells, CA | 2.7 | 911 mi | Tue, 03-Dec-2024 11:22:39 PST | map |
1 km SSW of Alamo, CA | 2.7 | 520 mi | Tue, 03-Dec-2024 01:08:01 PST | map |
13 km NNW of Piru, CA | 3.1 | 777 mi | Mon, 02-Dec-2024 19:51:21 PST | map |
10 km ESE of Yerington, Nevada | 2.2 | 482 mi | Mon, 02-Dec-2024 17:08:50 PST | map |
12 km NE of Round Valley, CA | 2.3 | 587 mi | Mon, 02-Dec-2024 10:05:37 PST | map |
10 km NNW of The Geysers, CA | 2.2 | 450 mi | Mon, 02-Dec-2024 06:31:05 PST | map |
13 km NNE of Ojai, CA | 2.5 | 771 mi | Mon, 02-Dec-2024 04:32:40 PST | map |
23 km N of Ridgecrest, CA | 2.3 | 711 mi | Mon, 02-Dec-2024 01:36:34 PST | map |
18 km of New Idria, CA | 2.1 | 616 mi | Mon, 02-Dec-2024 01:30:21 PST | map |
18 km NNE of Morgan Hill, CA | 2.7 | 561 mi | Sun, 01-Dec-2024 20:02:52 PST | map |
21 km NW of Desert Center, CA | 2.4 | 882 mi | Sun, 01-Dec-2024 17:17:06 PST | map |
20 km NW of Desert Center, CA | 2.3 | 883 mi | Sun, 01-Dec-2024 17:17:05 PST | map |
off the coast of Washington | 3.4 | 346 mi | Sun, 01-Dec-2024 14:13:49 PST | map |
15 km WSW of Alamo, Nevada | 2.2 | 678 mi | Sun, 01-Dec-2024 03:09:01 PST | map |
256 km W of Ferndale, California | 2.9 | 412 mi | Sat, 30-Nov-2024 23:17:58 PST | map |
6 km SW of Woods Bay, Montana | 2.1 | 450 mi | Sat, 30-Nov-2024 23:14:35 PST | map |
8 km SE of Lake Pillsbury, CA | 2.0 | 413 mi | Sat, 30-Nov-2024 19:56:11 PST | map |
3 km SSW of San Ramon, CA | 2.1 | 526 mi | Sat, 30-Nov-2024 18:53:27 PST | map |
11 km N of Santa Barbara, CA | 2.0 | 766 mi | Sat, 30-Nov-2024 17:50:48 PST | map |
10 km WNW of Cobb, CA | 2.2 | 450 mi | Fri, 29-Nov-2024 23:50:12 PST | map |
10 km NNW of The Geysers, CA | 2.1 | 450 mi | Fri, 29-Nov-2024 23:46:59 PST | map |
10 km WNW of Cobb, CA | 2.4 | 450 mi | Fri, 29-Nov-2024 23:46:50 PST | map |
251 km WNW of Petrolia, CA | 3.0 | 399 mi | Fri, 29-Nov-2024 19:08:51 PST | map |
7 km SSW of Ferndale, CA | 2.6 | 342 mi | Fri, 29-Nov-2024 18:24:33 PST | map |
13 km SSE of Princeton, Canada | 2.2 | 297 mi | Fri, 29-Nov-2024 10:12:22 PST | map |
50 km SSW of Progreso, B.C., MX | 2.1 | 986 mi | Fri, 29-Nov-2024 07:12:57 PST | map |
4 km SE of Delano, CA | 2.0 | 690 mi | Fri, 29-Nov-2024 04:50:36 PST | map |
16 km NNE of Red Bluff, CA | 2.3 | 350 mi | Fri, 29-Nov-2024 04:12:10 PST | map |
29 km SSW of Mina, Nevada | 2.0 | 551 mi | Fri, 29-Nov-2024 04:06:54 PST | map |
7 km N of Smiths Ferry, Idaho | 2.7 | 337 mi | Fri, 29-Nov-2024 00:49:51 PST | map |
41 km NNE of Toms Place, CA | 2.3 | 556 mi | Thu, 28-Nov-2024 16:35:09 PST | map |
25 km SE of San Clemente Is. (SE tip), CA | 3.0 | 912 mi | Thu, 28-Nov-2024 13:45:49 PST | map |
25 km SW of Ocotillo Wells, CA | 2.2 | 922 mi | Thu, 28-Nov-2024 11:52:03 PST | map |
12 km NNE of Dixon Lane-Meadow Creek, CA | 2.7 | 589 mi | Thu, 28-Nov-2024 11:05:26 PST | map |
21 km WNW of Sunnyside-Tahoe City, CA | 2.7 | 442 mi | Thu, 28-Nov-2024 09:13:14 PST | map |
29 km SE of Mina, Nevada | 2.2 | 556 mi | Thu, 28-Nov-2024 08:03:27 PST | map |
15 km NNE of Red Bluff, CA | 3.4 | 350 mi | Thu, 28-Nov-2024 02:49:01 PST | map |
25 km SW of Ocotillo Wells, CA | 2.2 | 922 mi | Wed, 27-Nov-2024 22:01:57 PST | map |
39 km WSW of Austin, Nevada | 2.3 | 492 mi | Wed, 27-Nov-2024 21:16:38 PST | map |
243 km W of Bandon, Oregon | 3.5 | 261 mi | Wed, 27-Nov-2024 21:01:24 PST | map |
199 km WNW of Bandon, Oregon | 2.8 | 235 mi | Wed, 27-Nov-2024 17:55:13 PST | map |
227 km W of Bandon, Oregon | 4.6 | 251 mi | Wed, 27-Nov-2024 17:52:31 PST | map |
35 km SE of Mina, Nevada | 3.0 | 559 mi | Wed, 27-Nov-2024 16:15:37 PST | map |
22 km NE of Lima, Montana | 2.0 | 511 mi | Wed, 27-Nov-2024 11:05:12 PST | map |
22 km NE of Lima, Montana | 2.3 | 511 mi | Wed, 27-Nov-2024 11:04:43 PST | map |
59 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.