| Weather Alerts for N. Marine ORIssued by the National Weather Service | 
|  SMALL CRAFT ADVISORY  | ||
| N. MARINE OR | ||
| Areas Affected: Columbia River Bar | ||
| Effective: Fri, 10/31 2:31am | Updated: Fri, 10/31 10:01am | Urgency: Expected | 
| Expires: Fri, 10/31 4:00pm | Severity: Minor | Certainty: Likely | 
| Details: * WHAT...For the Small Craft Advisory, Rough bar conditions expected. For the Hazardous Seas Warning, very steep and hazardous seas 14 to 19 ft at 17 seconds and southwest winds 15 to 25 kt with gusts up to 30 kt expected. * WHERE...In the Main Channel of the Columbia River Bar. * WHEN...Small Craft Advisory, from 8 AM this morning to 11 PM PDT this evening. Hazardous Seas Warning, from 11 PM this evening to 8 PM PDT Saturday. * IMPACTS...Very steep and hazardous seas could capsize or cause damage to vessels. * ADDITIONAL DETAILS...Ebb current of 3.18 kt at 123 PM Friday. Seas 8 to 9 ft. Ebb current of 3.85 kt at 126 AM Saturday. Seas 11 to 13 ft. Ebb current of 4.17 kt at 212 PM Saturday. Seas 12 to 15 ft. Information: A Hazardous Seas Warning means hazardous sea conditions are imminent or occurring. Recreational boaters should remain in port, or take shelter until waves subside. Commercial vessels should prepare for rough seas and consider remaining in port or taking shelter in port until hazardous seas subside. | ||
|  SMALL CRAFT ADVISORY  | ||
| N. MARINE OR | ||
| Areas Affected: Coastal waters from Cape Shoalwater WA to Cape Falcon OR out 10 nm - Coastal waters from Cape Falcon to Cape Foulweather OR out 10 nm - Waters from Cape Shoalwater WA to Cape Falcon OR from 10 to 60 nm - Waters from Cape Falcon to Cape Foulweather OR from 10 to 60 nm | ||
| Effective: Fri, 10/31 2:31am | Updated: Fri, 10/31 10:01am | Urgency: Expected | 
| Expires: Fri, 10/31 4:00pm | Severity: Minor | Certainty: Likely | 
| Details: * WHAT...For the Small Craft Advisory, seas 8 to 13 ft at 15 seconds and south winds 15 to 25 kt with gusts up to 30 kt expected. For the Hazardous Seas Warning, very steep and hazardous seas 17 to 22 ft at 18 seconds and southwest winds 15 to 25 kt with gusts up to 30 kt expected. Occasional gusts to around 35 kt possible. * WHERE...Coastal waters from Cape Shoalwater WA to Cape Falcon OR out 10 NM, Coastal waters from Cape Falcon to Cape Foulweather OR out 10 NM, Waters from Cape Shoalwater WA to Cape Falcon OR from 10 to 60 NM and Waters from Cape Falcon to Cape Foulweather OR from 10 to 60 NM. * WHEN...Small Craft Advisory, from 8 AM this morning to 11 PM PDT this evening. Hazardous Seas Warning, from 11 PM this evening to 8 PM PDT Saturday. * IMPACTS...Very steep and hazardous seas could capsize or cause damage to vessels. Information: A Hazardous Seas Warning means hazardous sea conditions are imminent or occurring. Recreational boaters should remain in port, or take shelter until waves subside. Commercial vessels should prepare for rough seas and consider remaining in port or taking shelter in port until hazardous seas subside. | ||
|  SMALL CRAFT ADVISORY  | ||
| N. MARINE OR | ||
| Areas Affected: Coastal waters from Cape Foulweather to Florence OR out 10 nm - Waters from Cape Foulweather to Florence OR from 10 to 60 nm | ||
| Effective: Fri, 10/31 2:31am | Updated: Fri, 10/31 10:01am | Urgency: Expected | 
| Expires: Fri, 10/31 4:00pm | Severity: Minor | Certainty: Likely | 
| Details: * WHAT...For the Small Craft Advisory, seas 8 to 13 ft at 14 seconds and south winds 10 to 20 kt with gusts up to 25 kt expected. For the Hazardous Seas Warning, very steep and hazardous seas 16 to 21 ft at 18 seconds and southwest winds 15 to 25 kt with gusts up to 30 kt expected. Occasional gusts to around 35 kt possible. * WHERE...Coastal waters from Cape Foulweather to Florence OR out 10 NM and Waters from Cape Foulweather to Florence OR from 10 to 60 NM. * WHEN...Small Craft Advisory, from 8 AM this morning to 11 PM PDT this evening. Hazardous Seas Warning, from 11 PM this evening to 8 PM PDT Saturday. * IMPACTS...Very steep and hazardous seas could capsize or cause damage to vessels. Information: A Hazardous Seas Warning means hazardous sea conditions are imminent or occurring. Recreational boaters should remain in port, or take shelter until waves subside. Commercial vessels should prepare for rough seas and consider remaining in port or taking shelter in port until hazardous seas subside. | ||
|  HAZARDOUS SEAS WARNING  | ||
| N. MARINE OR | ||
| Areas Affected: Columbia River Bar | ||
| Effective: Fri, 10/31 2:31am | Updated: Fri, 10/31 10:01am | Urgency: Expected | 
| Expires: Fri, 10/31 4:00pm | Severity: Moderate | Certainty: Likely | 
| Details: * WHAT...For the Small Craft Advisory, Rough bar conditions expected. For the Hazardous Seas Warning, very steep and hazardous seas 14 to 19 ft at 17 seconds and southwest winds 15 to 25 kt with gusts up to 30 kt expected. * WHERE...In the Main Channel of the Columbia River Bar. * WHEN...Small Craft Advisory, from 8 AM this morning to 11 PM PDT this evening. Hazardous Seas Warning, from 11 PM this evening to 8 PM PDT Saturday. * IMPACTS...Very steep and hazardous seas could capsize or cause damage to vessels. * ADDITIONAL DETAILS...Ebb current of 3.18 kt at 123 PM Friday. Seas 8 to 9 ft. Ebb current of 3.85 kt at 126 AM Saturday. Seas 11 to 13 ft. Ebb current of 4.17 kt at 212 PM Saturday. Seas 12 to 15 ft. Information: A Hazardous Seas Warning means hazardous sea conditions are imminent or occurring. Recreational boaters should remain in port, or take shelter until waves subside. Commercial vessels should prepare for rough seas and consider remaining in port or taking shelter in port until hazardous seas subside. | ||
|  HAZARDOUS SEAS WARNING  | ||
| N. MARINE OR | ||
| Areas Affected: Coastal waters from Cape Shoalwater WA to Cape Falcon OR out 10 nm - Coastal waters from Cape Falcon to Cape Foulweather OR out 10 nm - Waters from Cape Shoalwater WA to Cape Falcon OR from 10 to 60 nm - Waters from Cape Falcon to Cape Foulweather OR from 10 to 60 nm | ||
| Effective: Fri, 10/31 2:31am | Updated: Fri, 10/31 10:01am | Urgency: Expected | 
| Expires: Fri, 10/31 4:00pm | Severity: Moderate | Certainty: Likely | 
| Details: * WHAT...For the Small Craft Advisory, seas 8 to 13 ft at 15 seconds and south winds 15 to 25 kt with gusts up to 30 kt expected. For the Hazardous Seas Warning, very steep and hazardous seas 17 to 22 ft at 18 seconds and southwest winds 15 to 25 kt with gusts up to 30 kt expected. Occasional gusts to around 35 kt possible. * WHERE...Coastal waters from Cape Shoalwater WA to Cape Falcon OR out 10 NM, Coastal waters from Cape Falcon to Cape Foulweather OR out 10 NM, Waters from Cape Shoalwater WA to Cape Falcon OR from 10 to 60 NM and Waters from Cape Falcon to Cape Foulweather OR from 10 to 60 NM. * WHEN...Small Craft Advisory, from 8 AM this morning to 11 PM PDT this evening. Hazardous Seas Warning, from 11 PM this evening to 8 PM PDT Saturday. * IMPACTS...Very steep and hazardous seas could capsize or cause damage to vessels. Information: A Hazardous Seas Warning means hazardous sea conditions are imminent or occurring. Recreational boaters should remain in port, or take shelter until waves subside. Commercial vessels should prepare for rough seas and consider remaining in port or taking shelter in port until hazardous seas subside. | ||
|  HAZARDOUS SEAS WARNING  | ||
| N. MARINE OR | ||
| Areas Affected: Coastal waters from Cape Foulweather to Florence OR out 10 nm - Waters from Cape Foulweather to Florence OR from 10 to 60 nm | ||
| Effective: Fri, 10/31 2:31am | Updated: Fri, 10/31 10:01am | Urgency: Expected | 
| Expires: Fri, 10/31 4:00pm | Severity: Moderate | Certainty: Likely | 
| Details: * WHAT...For the Small Craft Advisory, seas 8 to 13 ft at 14 seconds and south winds 10 to 20 kt with gusts up to 25 kt expected. For the Hazardous Seas Warning, very steep and hazardous seas 16 to 21 ft at 18 seconds and southwest winds 15 to 25 kt with gusts up to 30 kt expected. Occasional gusts to around 35 kt possible. * WHERE...Coastal waters from Cape Foulweather to Florence OR out 10 NM and Waters from Cape Foulweather to Florence OR from 10 to 60 NM. * WHEN...Small Craft Advisory, from 8 AM this morning to 11 PM PDT this evening. Hazardous Seas Warning, from 11 PM this evening to 8 PM PDT Saturday. * IMPACTS...Very steep and hazardous seas could capsize or cause damage to vessels. Information: A Hazardous Seas Warning means hazardous sea conditions are imminent or occurring. Recreational boaters should remain in port, or take shelter until waves subside. Commercial vessels should prepare for rough seas and consider remaining in port or taking shelter in port until hazardous seas subside. | ||
 
		 
			
