Trends as of 04-Dec-2024 at 10:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Dec-2024 10:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.8 | 2 | 4 | ENE | 76 | 36.8 | 30.287 | 0.00 |
5 minutes ago | 43.7 | 1 | 4 | ENE | 76 | 36.7 | 30.288 | 0.00 |
10 minutes ago | 43.3 | 1 | 3 | ENE | 76 | 36.4 | 30.289 | 0.00 |
15 minutes ago | 43.0 | 1 | 5 | E | 77 | 36.2 | 30.291 | 0.00 |
20 minutes ago | 42.8 | 1 | 4 | ENE | 77 | 36.1 | 30.294 | 0.00 |
30 minutes ago | 42.4 | 1 | 3 | ENE | 77 | 35.9 | 30.296 | 0.00 |
45 minutes ago | 42.1 | 1 | 3 | NNE | 76 | 35.0 | 30.297 | 0.00 |
60 minutes ago | 41.3 | 1 | 3 | NNE | 75 | 34.2 | 30.298 | 0.00 |
75 minutes ago | 40.7 | 1 | 2 | N | 77 | 34.2 | 30.300 | 0.00 |
90 minutes ago | 39.6 | 1 | 3 | WSW | 79 | 33.5 | 30.300 | 0.00 |
105 minutes ago | 38.6 | 0 | 2 | N | 81 | 33.2 | 30.299 | 0.00 |
120 minutes ago | 38.4 | 1 | 2 | N | 80 | 32.8 | 30.296 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 27-Nov-2024 3:15am |
Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 1.01 in last month. |
Year | 19.66 in ( 27 rain days this year) | Year | -- in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.0 °F at 10:50am | Max > 86 °F | 0 days |
Yest. | 43.5 °F at 2:16pm | Max > 77 °F | 0 days |
Month | 44.0 °F on 04-Dec-2024 | Warmest day | 43.8 °F on 04-Dec-2024 |
Year | 67.9 °F on 19-Oct-2024 | Warmest night | 32.9 °F on 04-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.1 °F at 7:34am | Min < 32 °F | 3 days |
Yest. | 27.5 °F at 1:55am | Min < 5 °F | 0 days |
Month | 27.1 °F on 02-Dec-2024 | Coldest day | 37.9 °F on 02-Dec-2024 |
Year | 27.1 °F on 02-Dec-2024 | Coldest night | 27.4 °F on 02-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.286 inHg at 10:53am | Today | 32.1 °F at 7:40am |
Yest. | 30.267 inHg at 2:15pm | Yest. | 27.5 °F at 2:00am |
Month | 30.229 inHg on 01-Dec-2024 | Month | 27.2 °F on 02-Dec-2024 |
Year | 29.449 inHg on 19-Nov-2024 | Year | 27.2 °F on 02-Dec-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.02 in | Yest. | 0.00 in |
Month | 0.05 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 296 W/m2 at 10:54am | Today | 1.1 index at 10:54am |
Yest. | 356 W/m2 at 12:04pm | Yest. | 1.5 index at 12:04pm |
Wind Data
CURRENT | ||
Now | 2 mph ENE | |
Gust | 4 mph ENE | |
Gust/hr | 5 mph | |
WIND GUST HIGHS | ||
Today | 5 mph E at 10:35am | |
Yest. | 10 mph at 1:04pm | |
Month | 10 mph on 03-Dec-2024 | |
Year | 17 mph on 01-Nov-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2 mph SW at 7:45am | |
Yest. | 4 mph at 1:10pm | |
Month | 4 mph on 03-Dec-2024 | |
Year | 6 mph on 01-Nov-2024 | |
WIND RUN | ||
Today | 10.4 miles | |
Month | 84.0 miles | |
Year | 1409.2 miles |