Trends as of 21-Jan-2026 at 3:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2026 3:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.3 | 3 | 6 | N | 64 | 29.9 | 30.199 | 0.00 |
| 5 minutes ago | 41.4 | 3 | 6 | N | 63 | 29.9 | 30.199 | 0.00 |
| 10 minutes ago | 41.5 | 3 | 7 | N | 63 | 29.9 | 30.198 | 0.00 |
| 15 minutes ago | 41.6 | 4 | 8 | N | 63 | 30.0 | 30.197 | 0.00 |
| 20 minutes ago | 41.8 | 4 | 8 | N | 63 | 30.0 | 30.196 | 0.00 |
| 30 minutes ago | 42.0 | 3 | 8 | N | 63 | 30.2 | 30.197 | 0.00 |
| 45 minutes ago | 42.2 | 2 | 5 | N | 62 | 30.2 | 30.196 | 0.00 |
| 60 minutes ago | 42.3 | 4 | 9 | N | 62 | 30.2 | 30.192 | 0.00 |
| 75 minutes ago | 42.8 | 4 | 9 | N | 61 | 30.4 | 30.194 | 0.00 |
| 90 minutes ago | 42.9 | 3 | 8 | N | 61 | 30.3 | 30.199 | 0.00 |
| 105 minutes ago | 43.1 | 3 | 7 | N | 60 | 30.3 | 30.200 | 0.00 |
| 120 minutes ago | 43.2 | 3 | 7 | N | 61 | 30.5 | 30.201 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 11-Jan-2026 4:15am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.74 in (8 rain days this month) | Month | 6.57 in last month. |
| Year | 1.74 in ( 8 rain days this year) | Year | 2.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.0 °F at 12:35pm | Max > 86 °F | 0 days |
| Yest. | 46.1 °F at 1:01pm | Max > 77 °F | 0 days |
| Month | 57.8 °F on 15-Jan-2026 | Warmest day | 57.7 °F on 15-Jan-2026 |
| Year | 57.8 °F on 15-Jan-2026 | Warmest night | 45.1 °F on 16-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.5 °F at 5:07am | Min < 32 °F | 3 days |
| Yest. | 30.9 °F at 7:21am | Min < 5 °F | 0 days |
| Month | 30.9 °F on 20-Jan-2026 | Coldest day | 39.7 °F on 01-Jan-2026 |
| Year | 30.9 °F on 20-Jan-2026 | Coldest night | 31.0 °F on 20-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.191 inHg at 2:34pm | Today | 30.9 °F at 8:25am |
| Yest. | 30.193 inHg at 4:42pm | Yest. | 30.9 °F at 7:25am |
| Month | 29.366 inHg on 03-Jan-2026 | Month | 30.9 °F on 21-Jan-2026 |
| Year | 29.366 inHg on 03-Jan-2026 | Year | 30.9 °F on 21-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.03 in | Yest. | 0.00 in |
| Month | 0.44 in | Month | 1.74 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 408 W/m2 at 12:26pm | Today | 1.1 index at 12:25pm |
| Yest. | 414 W/m2 at 12:17pm | Yest. | 1.1 index at 12:15pm |
Wind Data
| CURRENT |
|
|
| Now | 3 mph N | |
| Gust | 6 mph N | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 10 mph N at 8:33am | |
| Yest. | 12 mph at 12:15pm | |
| Month | 27 mph on 06-Jan-2026 | |
| Year | 27 mph on 06-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph N at 12:50pm | |
| Yest. | 5 mph at 5:25pm | |
| Month | 7 mph on 06-Jan-2026 | |
| Year | 7 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 33.9 miles | |
| Month | 718.3 miles | |
| Year | 718.3 miles | |