Trends as of 11-Feb-2026 at 7:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2026 7:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.6 | 1 | 3 | WSW | 72 | 41.1 | 30.108 | 0.00 |
| 5 minutes ago | 49.6 | 1 | 2 | WNW | 72 | 41.0 | 30.109 | 0.00 |
| 10 minutes ago | 49.8 | 1 | 4 | W | 72 | 41.1 | 30.108 | 0.00 |
| 15 minutes ago | 50.1 | 1 | 2 | SW | 71 | 41.2 | 30.109 | 0.00 |
| 20 minutes ago | 50.4 | 1 | 2 | SW | 71 | 41.2 | 30.109 | 0.00 |
| 30 minutes ago | 51.0 | 0 | 2 | WSW | 69 | 41.3 | 30.107 | 0.00 |
| 45 minutes ago | 51.6 | 0 | 2 | N | 67 | 41.2 | 30.102 | 0.00 |
| 60 minutes ago | 52.0 | 0 | 2 | NNW | 66 | 41.1 | 30.096 | 0.00 |
| 75 minutes ago | 52.4 | 1 | 2 | WNW | 65 | 41.1 | 30.092 | 0.00 |
| 90 minutes ago | 53.0 | 0 | 2 | W | 65 | 41.5 | 30.085 | 0.00 |
| 105 minutes ago | 53.8 | 1 | 3 | WSW | 64 | 41.8 | 30.078 | 0.00 |
| 120 minutes ago | 54.7 | 1 | 2 | WNW | 62 | 42.1 | 30.073 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 09-Feb-2026 4:35pm |
| Yest. | 0.00 in | Week | 1.02 in over last 7 days. |
| Month | 1.49 in (4 rain days this month) | Month | 1.74 in last month. |
| Year | 3.66 in ( 17 rain days this year) | Year | 4.10 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.6 °F at 2:17pm | Max > 86 °F | 0 days |
| Yest. | 56.0 °F at 1:56pm | Max > 77 °F | 0 days |
| Month | 63.5 °F on 04-Feb-2026 | Warmest day | 63.3 °F on 04-Feb-2026 |
| Year | 63.5 °F on 04-Feb-2026 | Warmest night | 45.6 °F on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.6 °F at 7:18am | Min < 32 °F | 0 days |
| Yest. | 38.4 °F at 8:23am | Min < 5 °F | 0 days |
| Month | 34.7 °F on 06-Feb-2026 | Coldest day | 50.4 °F on 08-Feb-2026 |
| Year | 26.7 °F on 25-Jan-2026 | Coldest night | 36.6 °F on 06-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.951 inHg at 12:00am | Today | 37.6 °F at 7:25am |
| Yest. | 29.875 inHg at 4:29pm | Yest. | 38.4 °F at 8:25am |
| Month | 29.875 inHg on 10-Feb-2026 | Month | 34.7 °F on 06-Feb-2026 |
| Year | 29.366 inHg on 03-Jan-2026 | Year | 26.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.05 in | Yest. | 0.00 in |
| Month | 0.37 in | Month | 1.49 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 512 W/m2 at 12:15pm | Today | 1.5 index at 12:16pm |
| Yest. | 508 W/m2 at 12:21pm | Yest. | 1.5 index at 12:14pm |
Wind Data
| CURRENT |
|
|
| Now | 1 mph WSW | |
| Gust | 3 mph WSW | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 9 mph NE at 10:52am | |
| Yest. | 14 mph at 10:46am | |
| Month | 19 mph on 08-Feb-2026 | |
| Year | 27 mph on 06-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph NNE at 10:25am | |
| Yest. | 7 mph at 11:00am | |
| Month | 7 mph on 10-Feb-2026 | |
| Year | 7 mph on 10-Feb-2026 | |
| WIND RUN | ||
| Today | 20.3 miles | |
| Month | 317.0 miles | |
| Year | 1347.2 miles | |