Trends as of 01-May-2026 at 10:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-May-2026 10:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.6 | 0 | 3 | S | 67 | 46.8 | 30.012 | 0.00 |
| 5 minutes ago | 57.7 | 0 | 3 | SW | 67 | 46.8 | 30.010 | 0.00 |
| 10 minutes ago | 57.9 | 0 | 3 | S | 67 | 47.0 | 30.008 | 0.00 |
| 15 minutes ago | 58.0 | 0 | 2 | SSW | 67 | 47.1 | 30.007 | 0.00 |
| 20 minutes ago | 58.1 | 1 | 3 | SW | 67 | 47.1 | 30.005 | 0.00 |
| 30 minutes ago | 58.4 | 1 | 3 | SSW | 66 | 47.2 | 30.004 | 0.00 |
| 45 minutes ago | 59.0 | 0 | 2 | S | 64 | 47.0 | 30.003 | 0.00 |
| 60 minutes ago | 59.5 | 0 | 1 | W | 63 | 46.8 | 29.999 | 0.00 |
| 75 minutes ago | 59.9 | 1 | 6 | SW | 62 | 46.7 | 29.997 | 0.00 |
| 90 minutes ago | 60.3 | 1 | 5 | WNW | 61 | 47.0 | 29.991 | 0.00 |
| 105 minutes ago | 60.7 | 2 | 4 | WSW | 62 | 47.5 | 29.984 | 0.00 |
| 120 minutes ago | 61.2 | 1 | 4 | SSW | 62 | 48.1 | 29.975 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 01-May-2026 7:05am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | -- in last month. |
| Year | 14.85 in ( 55 rain days this year) | Year | 18.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.7 °F at 3:54pm | Max > 86 °F | 0 days |
| Yest. | 84.4 °F at 3:59pm | Max > 77 °F | 0 days |
| Month | 74.7 °F on 01-May-2026 | Warmest day | 74.7 °F on 01-May-2026 |
| Year | 84.4 °F on 30-Apr-2026 | Warmest night | 50.4 °F on 01-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.9 °F at 6:17am | Min < 32 °F | 0 days |
| Yest. | 48.4 °F at 6:26am | Min < 5 °F | 0 days |
| Month | 49.9 °F on 01-May-2026 | Coldest day | 74.7 °F on 01-May-2026 |
| Year | 26.7 °F on 25-Jan-2026 | Coldest night | 50.4 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.926 inHg at 6:10pm | Today | 49.9 °F at 6:20am |
| Yest. | 29.914 inHg at 7:30pm | Yest. | 48.4 °F at 6:30am |
| Month | 29.926 inHg on 01-May-2026 | Month | 49.9 °F on 01-May-2026 |
| Year | 29.321 inHg on 17-Feb-2026 | Year | 26.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.12 in | Yest. | 0.00 in |
| Month | 0.11 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 796 W/m2 at 12:27pm | Today | 5.1 index at 12:27pm |
| Yest. | 832 W/m2 at 2:00pm | Yest. | 5.2 index at 2:00pm |
Wind Data
| CURRENT |
|
|
| Now | 0 mph S | |
| Gust | 3 mph S | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 11 mph ESE at 9:24am | |
| Yest. | 7 mph at 11:44am | |
| Month | 11 mph on 01-May-2026 | |
| Year | 37 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6 mph E at 8:30am | |
| Yest. | 2 mph at 11:45am | |
| Month | 6 mph on 01-May-2026 | |
| Year | 7 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 37.6 miles | |
| Month | 37.6 miles | |
| Year | 3573.1 miles | |