Trends as of 18-Apr-2025 at 9:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2025 9:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.7 | 1 | 3 | NE | 54 | 39.1 | 30.138 | 0.00 |
5 minutes ago | 55.5 | 1 | 4 | E | 54 | 39.0 | 30.139 | 0.00 |
10 minutes ago | 55.2 | 1 | 3 | NE | 54 | 38.7 | 30.138 | 0.00 |
15 minutes ago | 54.9 | 1 | 3 | NE | 55 | 38.8 | 30.138 | 0.00 |
20 minutes ago | 54.6 | 1 | 4 | NE | 54 | 38.5 | 30.138 | 0.00 |
30 minutes ago | 53.8 | 1 | 3 | NNW | 55 | 38.2 | 30.138 | 0.00 |
45 minutes ago | 53.3 | 1 | 2 | NNE | 55 | 37.4 | 30.135 | 0.00 |
60 minutes ago | 51.8 | 1 | 2 | NNE | 54 | 35.9 | 30.131 | 0.00 |
75 minutes ago | 49.1 | 0 | 2 | SSW | 60 | 35.9 | 30.130 | 0.00 |
90 minutes ago | 47.3 | 1 | 2 | N | 64 | 35.6 | 30.128 | 0.00 |
105 minutes ago | 46.6 | 1 | 2 | N | 64 | 35.2 | 30.124 | 0.00 |
120 minutes ago | 45.4 | 1 | 2 | SW | 66 | 34.7 | 30.120 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 10-Apr-2025 6:25pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.63 in (6 rain days this month) | Month | 4.20 in last month. |
Year | 17.99 in ( 56 rain days this year) | Year | -- in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.0 °F at 9:04am | Max > 86 °F | 0 days |
Yest. | 70.9 °F at 4:13pm | Max > 77 °F | 1 day |
Month | 77.1 °F on 14-Apr-2025 | Warmest day | 77.1 °F on 14-Apr-2025 |
Year | 84.4 °F on 26-Mar-2025 | Warmest night | 51.2 °F on 07-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.9 °F at 6:33am | Min < 32 °F | 0 days |
Yest. | 42.5 °F at 6:14am | Min < 5 °F | 0 days |
Month | 36.5 °F on 13-Apr-2025 | Coldest day | 54.6 °F on 08-Apr-2025 |
Year | 26.0 °F on 11-Feb-2025 | Coldest night | 36.7 °F on 13-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.063 inHg at 12:02am | Today | 43.9 °F at 6:35am |
Yest. | 30.017 inHg at 7:20pm | Yest. | 42.5 °F at 6:20am |
Month | 29.752 inHg on 01-Apr-2025 | Month | 36.5 °F on 13-Apr-2025 |
Year | 29.361 inHg on 13-Feb-2025 | Year | 22.4 °F on 13-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.15 in | Yest. | 0.00 in |
Month | 1.61 in | Month | 1.63 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 370 W/m2 at 9:04am | Today | 2.4 index at 9:04am |
Yest. | 848 W/m2 at 1:27pm | Yest. | 5.4 index at 1:00pm |
Wind Data
CURRENT |
![]() |
|
Now | 1 mph NE | |
Gust | 3 mph NE | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 4 mph NE at 8:42am | |
Yest. | 9 mph at 2:39pm | |
Month | 15 mph on 07-Apr-2025 | |
Year | 19 mph on 24-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1 mph E at 9:00am | |
Yest. | 3 mph at 4:30pm | |
Month | 6 mph on 10-Apr-2025 | |
Year | 7 mph on 30-Mar-2025 | |
WIND RUN | ||
Today | 4.2 miles | |
Month | 517.9 miles | |
Year | 3519.3 miles |