Trends as of 04-Mar-2026 at 8:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Mar-2026 8:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.8 | 2 | 7 | SW | 89 | 44.6 | 30.142 | 0.15 |
| 5 minutes ago | 47.8 | 2 | 6 | SW | 89 | 44.6 | 30.139 | 0.15 |
| 10 minutes ago | 47.8 | 2 | 5 | SW | 88 | 44.6 | 30.137 | 0.15 |
| 15 minutes ago | 47.9 | 2 | 7 | SW | 88 | 44.6 | 30.136 | 0.15 |
| 20 minutes ago | 47.9 | 3 | 8 | SW | 88 | 44.6 | 30.135 | 0.15 |
| 30 minutes ago | 48.0 | 2 | 9 | SW | 87 | 44.4 | 30.131 | 0.15 |
| 45 minutes ago | 48.1 | 2 | 7 | SW | 87 | 44.2 | 30.130 | 0.15 |
| 60 minutes ago | 48.1 | 2 | 6 | SW | 86 | 44.0 | 30.123 | 0.15 |
| 75 minutes ago | 48.3 | 2 | 5 | SW | 85 | 43.9 | 30.115 | 0.15 |
| 90 minutes ago | 48.5 | 1 | 4 | SSW | 82 | 43.5 | 30.106 | 0.15 |
| 105 minutes ago | 49.1 | 1 | 4 | S | 80 | 43.3 | 30.099 | 0.15 |
| 120 minutes ago | 49.7 | 2 | 7 | SSW | 78 | 43.1 | 30.091 | 0.15 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.15 in (0.00 in last hour) | Today | 0 days since last rain on 04-Mar-2026 10:40am |
| Yest. | 0.01 in | Week | 0.16 in over last 7 days. |
| Month | 0.16 in (2 rain days this month) | Month | 0.47 in last month. |
| Year | 6.30 in ( 30 rain days this year) | Year | 8.96 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.5 °F at 1:51pm | Max > 86 °F | 0 days |
| Yest. | 59.6 °F at 1:23pm | Max > 77 °F | 0 days |
| Month | 64.1 °F on 02-Mar-2026 | Warmest day | 64.1 °F on 02-Mar-2026 |
| Year | 64.1 °F on 02-Mar-2026 | Warmest night | 47.6 °F on 04-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.1 °F at 10:07am | Min < 32 °F | 0 days |
| Yest. | 45.1 °F at 2:30am | Min < 5 °F | 0 days |
| Month | 41.7 °F on 01-Mar-2026 | Coldest day | 56.4 °F on 04-Mar-2026 |
| Year | 26.7 °F on 25-Jan-2026 | Coldest night | 42.2 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.850 inHg at 6:38am | Today | 45.7 °F at 10:10am |
| Yest. | 29.957 inHg at 11:57pm | Yest. | 45.2 °F at 2:35am |
| Month | 29.850 inHg on 04-Mar-2026 | Month | 41.7 °F on 01-Mar-2026 |
| Year | 29.321 inHg on 17-Feb-2026 | Year | 26.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.15 in |
| Yest. | 0.04 in | Yest. | 0.01 in |
| Month | 0.20 in | Month | 0.16 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 774 W/m2 at 12:00pm | Today | 2.5 index at 12:00pm |
| Yest. | 654 W/m2 at 11:14am | Yest. | 2.1 index at 11:14am |
Wind Data
| CURRENT |
|
|
| Now | 2 mph SW | |
| Gust | 7 mph SW | |
| Gust/hr | 9 mph | |
| WIND GUST HIGHS | ||
| Today | 11 mph E at 7:30am | |
| Yest. | 12 mph at 12:17pm | |
| Month | 12 mph on 03-Mar-2026 | |
| Year | 27 mph on 06-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5 mph SW at 7:10am | |
| Yest. | 4 mph at 11:30am | |
| Month | 5 mph on 04-Mar-2026 | |
| Year | 7 mph on 10-Feb-2026 | |
| WIND RUN | ||
| Today | 44.0 miles | |
| Month | 117.3 miles | |
| Year | 1884.0 miles | |