Trends as of 13-Dec-2025 at 8:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Dec-2025 8:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.1 | 1 | 1 | N | 97 | 45.3 | 30.069 | 0.00 |
| 5 minutes ago | 46.1 | 1 | 2 | NE | 97 | 45.3 | 30.071 | 0.00 |
| 10 minutes ago | 46.2 | 1 | 2 | N | 97 | 45.4 | 30.073 | 0.00 |
| 15 minutes ago | 46.2 | 1 | 2 | N | 97 | 45.5 | 30.072 | 0.00 |
| 20 minutes ago | 46.3 | 0 | 0 | NNE | 97 | 45.5 | 30.072 | 0.00 |
| 30 minutes ago | 46.4 | 1 | 2 | NNE | 97 | 45.7 | 30.068 | 0.00 |
| 45 minutes ago | 46.7 | 1 | 3 | NE | 97 | 45.9 | 30.067 | 0.00 |
| 60 minutes ago | 47.0 | 0 | 1 | N | 97 | 46.1 | 30.074 | 0.00 |
| 75 minutes ago | 47.2 | 0 | 1 | NNE | 97 | 46.3 | 30.076 | 0.00 |
| 90 minutes ago | 47.4 | 0 | 1 | N | 96 | 46.4 | 30.076 | 0.00 |
| 105 minutes ago | 47.4 | 0 | 1 | ENE | 96 | 46.4 | 30.079 | 0.00 |
| 120 minutes ago | 47.4 | 0 | 0 | N/A | 96 | 46.4 | 30.078 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 09-Dec-2025 10:40pm |
| Yest. | 0.00 in | Week | 2.67 in over last 7 days. |
| Month | 3.28 in (5 rain days this month) | Month | 2.65 in last month. |
| Year | 39.52 in ( 120 rain days this year) | Year | 20.09 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.2 °F at 12:24am | Max > 86 °F | 0 days |
| Yest. | 53.1 °F at 12:37pm | Max > 77 °F | 0 days |
| Month | 60.0 °F on 11-Dec-2025 | Warmest day | 60.0 °F on 11-Dec-2025 |
| Year | 102.0 °F on 23-Aug-2025 | Warmest night | 56.1 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.1 °F at 7:58am | Min < 32 °F | 0 days |
| Yest. | 48.3 °F at 9:15pm | Min < 5 °F | 0 days |
| Month | 33.9 °F on 01-Dec-2025 | Coldest day | 45.6 °F on 03-Dec-2025 |
| Year | 26.0 °F on 11-Feb-2025 | Coldest night | 33.9 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.065 inHg at 7:21am | Today | 46.1 °F at 8:00am |
| Yest. | 30.124 inHg at 11:56pm | Yest. | 48.3 °F at 9:20pm |
| Month | 29.902 inHg on 05-Dec-2025 | Month | 33.9 °F on 01-Dec-2025 |
| Year | 29.361 inHg on 13-Feb-2025 | Year | 22.4 °F on 13-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.01 in | Yest. | 0.00 in |
| Month | 0.17 in | Month | 3.28 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 5 W/m2 at 7:56am | Today | 0.0 index at 7:57am |
| Yest. | 187 W/m2 at 10:41am | Yest. | 0.7 index at 10:41am |
Wind Data
| CURRENT |
|
|
| Now | 1 mph N | |
| Gust | 1 mph N | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 4 mph ESE at 1:56am | |
| Yest. | 6 mph at 10:06am | |
| Month | 30 mph on 05-Dec-2025 | |
| Year | 30 mph on 05-Dec-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2 mph ESE at 2:00am | |
| Yest. | 3 mph at 10:00am | |
| Month | 6 mph on 08-Dec-2025 | |
| Year | 7 mph on 30-Mar-2025 | |
| WIND RUN | ||
| Today | 3.6 miles | |
| Month | 514.7 miles | |
| Year | 9562.8 miles | |