Trends as of 04-Nov-2025 at 11:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Nov-2025 11:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.2 | 1 | 2 | NNW | 97 | 50.5 | 29.609 | 0.35 |
| 5 minutes ago | 51.1 | 1 | 3 | NNE | 97 | 50.4 | 29.612 | 0.35 |
| 10 minutes ago | 51.0 | 1 | 3 | N | 98 | 50.4 | 29.613 | 0.35 |
| 15 minutes ago | 51.0 | 1 | 3 | N | 98 | 50.4 | 29.617 | 0.35 |
| 20 minutes ago | 50.9 | 0 | 2 | N | 98 | 50.3 | 29.620 | 0.34 |
| 30 minutes ago | 50.9 | 0 | 2 | NNW | 98 | 50.3 | 29.622 | 0.34 |
| 45 minutes ago | 51.0 | 0 | 2 | N | 97 | 50.2 | 29.622 | 0.32 |
| 60 minutes ago | 50.9 | 1 | 3 | NNW | 97 | 50.0 | 29.628 | 0.31 |
| 75 minutes ago | 50.9 | 0 | 1 | NNW | 97 | 49.9 | 29.635 | 0.30 |
| 90 minutes ago | 50.5 | 1 | 2 | NNE | 97 | 49.7 | 29.637 | 0.28 |
| 105 minutes ago | 50.2 | 1 | 3 | NW | 98 | 49.6 | 29.641 | 0.28 |
| 120 minutes ago | 50.2 | 0 | 1 | ESE | 97 | 49.5 | 29.649 | 0.28 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.35 in (0.04 in last hour) | Today | 0 days since last rain on 04-Nov-2025 11:30pm |
| Yest. | 0.89 in | Week | 2.84 in over last 7 days. |
| Month | 2.38 in (3 rain days this month) | Month | 0.14 in last month. |
| Year | 33.84 in ( 102 rain days this year) | Year | 9.92 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.6 °F at 11:59am | Max > 86 °F | 0 days |
| Yest. | 49.4 °F at 4:22am | Max > 77 °F | 0 days |
| Month | 60.3 °F on 01-Nov-2025 | Warmest day | 60.2 °F on 01-Nov-2025 |
| Year | 102.0 °F on 23-Aug-2025 | Warmest night | 46.8 °F on 02-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.0 °F at 12:19am | Min < 32 °F | 0 days |
| Yest. | 45.9 °F at 8:39am | Min < 5 °F | 0 days |
| Month | 42.8 °F on 02-Nov-2025 | Coldest day | 49.2 °F on 03-Nov-2025 |
| Year | 26.0 °F on 11-Feb-2025 | Coldest night | 44.2 °F on 02-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.608 inHg at 11:29pm | Today | 46.0 °F at 12:25am |
| Yest. | 29.799 inHg at 9:00pm | Yest. | 44.7 °F at 8:40am |
| Month | 29.608 inHg on 04-Nov-2025 | Month | 42.8 °F on 02-Nov-2025 |
| Year | 29.361 inHg on 13-Feb-2025 | Year | 22.4 °F on 13-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.35 in |
| Yest. | 0.01 in | Yest. | 0.89 in |
| Month | 0.08 in | Month | 2.38 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 397 W/m2 at 11:47am | Today | 2.2 index at 11:47am |
| Yest. | 80 W/m2 at 11:08am | Yest. | 0.4 index at 11:08am |
Wind Data
| CURRENT |
|
|
| Now | 1 mph NNW | |
| Gust | 2 mph NNW | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph N at 9:15pm | |
| Yest. | 7 mph at 7:41am | |
| Month | 16 mph on 01-Nov-2025 | |
| Year | 27 mph on 19-Oct-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2 mph N at 11:15am | |
| Yest. | 3 mph at 1:30pm | |
| Month | 6 mph on 01-Nov-2025 | |
| Year | 7 mph on 30-Mar-2025 | |
| WIND RUN | ||
| Today | 15.3 miles | |
| Month | 104.5 miles | |
| Year | 8219.4 miles | |