Trends as of 11-Jan-2026 at 1:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jan-2026 1:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.7 | 3 | 8 | SE | 78 | 45.2 | 30.357 | 0.01 |
| 5 minutes ago | 51.6 | 3 | 8 | ESE | 78 | 45.1 | 30.358 | 0.01 |
| 10 minutes ago | 51.5 | 3 | 8 | SE | 79 | 45.4 | 30.359 | 0.01 |
| 15 minutes ago | 51.5 | 3 | 8 | ESE | 80 | 45.5 | 30.360 | 0.01 |
| 20 minutes ago | 51.6 | 4 | 10 | ESE | 79 | 45.3 | 30.364 | 0.01 |
| 30 minutes ago | 51.5 | 2 | 7 | ESE | 79 | 45.3 | 30.374 | 0.01 |
| 45 minutes ago | 51.6 | 3 | 9 | ESE | 81 | 46.0 | 30.377 | 0.01 |
| 60 minutes ago | 51.0 | 1 | 4 | E | 82 | 45.7 | 30.382 | 0.01 |
| 75 minutes ago | 50.9 | 2 | 5 | SE | 82 | 45.6 | 30.382 | 0.01 |
| 90 minutes ago | 50.7 | 1 | 4 | ESE | 83 | 45.7 | 30.388 | 0.01 |
| 105 minutes ago | 49.8 | 1 | 2 | ENE | 85 | 45.6 | 30.395 | 0.01 |
| 120 minutes ago | 50.6 | 1 | 3 | NNE | 85 | 46.4 | 30.399 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 11-Jan-2026 4:15am |
| Yest. | 0.00 in | Week | 1.34 in over last 7 days. |
| Month | 1.74 in (8 rain days this month) | Month | 3.28 in last month. |
| Year | 1.74 in ( 8 rain days this year) | Year | 2.35 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.8 °F at 12:59pm | Max > 86 °F | 0 days |
| Yest. | 45.6 °F at 2:44pm | Max > 77 °F | 0 days |
| Month | 51.8 °F on 11-Jan-2026 | Warmest day | 51.7 °F on 11-Jan-2026 |
| Year | 51.8 °F on 11-Jan-2026 | Warmest night | 42.8 °F on 03-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.1 °F at 7:58am | Min < 32 °F | 0 days |
| Yest. | 34.1 °F at 3:47am | Min < 5 °F | 0 days |
| Month | 34.1 °F on 10-Jan-2026 | Coldest day | 39.7 °F on 01-Jan-2026 |
| Year | 34.1 °F on 10-Jan-2026 | Coldest night | 34.1 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.355 inHg at 12:59pm | Today | 39.1 °F at 8:05am |
| Yest. | 30.382 inHg at 10:49pm | Yest. | 34.1 °F at 3:50am |
| Month | 29.366 inHg on 03-Jan-2026 | Month | 34.1 °F on 07-Jan-2026 |
| Year | 29.366 inHg on 03-Jan-2026 | Year | 34.1 °F on 07-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.01 in | Yest. | 0.00 in |
| Month | 0.14 in | Month | 1.74 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 376 W/m2 at 11:17am | Today | 0.9 index at 11:17am |
| Yest. | 329 W/m2 at 12:33pm | Yest. | 0.8 index at 12:33pm |
Wind Data
| CURRENT |
|
|
| Now | 3 mph SE | |
| Gust | 8 mph SE | |
| Gust/hr | 10 mph | |
| WIND GUST HIGHS | ||
| Today | 10 mph SE at 12:35pm | |
| Yest. | 7 mph at 1:45pm | |
| Month | 27 mph on 06-Jan-2026 | |
| Year | 27 mph on 06-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph ESE at 12:40pm | |
| Yest. | 3 mph at 1:45pm | |
| Month | 7 mph on 06-Jan-2026 | |
| Year | 7 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 11.1 miles | |
| Month | 336.2 miles | |
| Year | 336.2 miles | |