Trends as of 03-Nov-2025 at 6:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Nov-2025 6:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.2 | 0 | 1 | ENE | 82 | 42.9 | 29.913 | 0.00 |
| 5 minutes ago | 48.4 | 0 | 2 | NW | 81 | 42.8 | 29.915 | 0.00 |
| 10 minutes ago | 48.5 | 0 | 0 | W | 80 | 42.4 | 29.919 | 0.00 |
| 15 minutes ago | 48.6 | 0 | 1 | SW | 79 | 42.3 | 29.919 | 0.00 |
| 20 minutes ago | 48.7 | 1 | 2 | SW | 79 | 42.3 | 29.919 | 0.00 |
| 30 minutes ago | 48.9 | 0 | 1 | ESE | 77 | 42.1 | 29.907 | 0.00 |
| 45 minutes ago | 48.9 | 2 | 4 | ESE | 78 | 42.4 | 29.914 | 0.00 |
| 60 minutes ago | 48.9 | 1 | 2 | SW | 77 | 42.0 | 29.902 | 0.00 |
| 75 minutes ago | 49.1 | 0 | 1 | SW | 77 | 42.1 | 29.890 | 0.00 |
| 90 minutes ago | 49.3 | 0 | 2 | SW | 75 | 41.7 | 29.890 | 0.00 |
| 105 minutes ago | 49.3 | 1 | 2 | SSW | 75 | 41.7 | 29.907 | 0.00 |
| 120 minutes ago | 48.8 | 1 | 3 | SW | 77 | 42.0 | 29.917 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 02-Nov-2025 1:40am |
| Yest. | 0.00 in | Week | 1.84 in over last 7 days. |
| Month | 1.13 in (1 rain day this month) | Month | 0.14 in last month. |
| Year | 32.59 in ( 100 rain days this year) | Year | 9.71 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.4 °F at 4:22am | Max > 86 °F | 0 days |
| Yest. | 58.6 °F at 1:46pm | Max > 77 °F | 0 days |
| Month | 60.3 °F on 01-Nov-2025 | Warmest day | 60.2 °F on 01-Nov-2025 |
| Year | 102.0 °F on 23-Aug-2025 | Warmest night | 48.2 °F on 03-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.1 °F at 6:04am | Min < 32 °F | 0 days |
| Yest. | 42.8 °F at 7:38am | Min < 5 °F | 0 days |
| Month | 42.8 °F on 02-Nov-2025 | Coldest day | 48.2 °F on 03-Nov-2025 |
| Year | 26.0 °F on 11-Feb-2025 | Coldest night | 44.2 °F on 02-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.885 inHg at 4:36am | Today | 48.2 °F at 6:05am |
| Yest. | 30.013 inHg at 11:58pm | Yest. | 42.8 °F at 7:40am |
| Month | 29.821 inHg on 01-Nov-2025 | Month | 42.8 °F on 02-Nov-2025 |
| Year | 29.361 inHg on 13-Feb-2025 | Year | 22.4 °F on 13-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.04 in | Yest. | 0.00 in |
| Month | 0.05 in | Month | 1.13 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 503 W/m2 at 11:01am | Yest. | 2.8 index at 11:01am |
Wind Data
| CURRENT |
|
|
| Now | 0 mph ENE | |
| Gust | 1 mph ENE | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 5 mph SSW at 4:05am | |
| Yest. | 5 mph at 2:56pm | |
| Month | 16 mph on 01-Nov-2025 | |
| Year | 27 mph on 19-Oct-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2 mph ESE at 5:20am | |
| Yest. | 2 mph at 1:25am | |
| Month | 6 mph on 01-Nov-2025 | |
| Year | 7 mph on 30-Mar-2025 | |
| WIND RUN | ||
| Today | 3.4 miles | |
| Month | 74.0 miles | |
| Year | 8188.9 miles | |