Trends as of 20-Dec-2025 at 11:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Dec-2025 11:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.9 | 3 | 5 | SW | 82 | 40.8 | 30.041 | 0.00 |
| 5 minutes ago | 45.8 | 3 | 6 | SSW | 82 | 40.8 | 30.042 | 0.00 |
| 10 minutes ago | 45.7 | 2 | 5 | SSW | 83 | 40.8 | 30.044 | 0.00 |
| 15 minutes ago | 45.6 | 3 | 9 | SSW | 82 | 40.5 | 30.045 | 0.00 |
| 20 minutes ago | 45.7 | 4 | 7 | SSW | 82 | 40.6 | 30.047 | 0.00 |
| 30 minutes ago | 45.6 | 3 | 7 | SSW | 84 | 41.0 | 30.052 | 0.00 |
| 45 minutes ago | 45.1 | 2 | 6 | SW | 84 | 40.6 | 30.055 | 0.00 |
| 60 minutes ago | 44.1 | 3 | 7 | SSW | 86 | 40.2 | 30.054 | 0.00 |
| 75 minutes ago | 43.5 | 2 | 5 | SW | 87 | 40.0 | 30.049 | 0.00 |
| 90 minutes ago | 43.3 | 3 | 6 | SSW | 87 | 39.7 | 30.052 | 0.00 |
| 105 minutes ago | 43.3 | 2 | 7 | SW | 88 | 39.8 | 30.058 | 0.00 |
| 120 minutes ago | 43.2 | 2 | 4 | SW | 88 | 39.8 | 30.059 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 20-Dec-2025 5:30am |
| Yest. | 0.11 in | Week | 3.19 in over last 7 days. |
| Month | 6.47 in (11 rain days this month) | Month | 2.97 in last month. |
| Year | 42.71 in ( 126 rain days this year) | Year | 23.07 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.9 °F at 11:19am | Max > 86 °F | 0 days |
| Yest. | 50.1 °F at 11:33am | Max > 77 °F | 0 days |
| Month | 60.0 °F on 11-Dec-2025 | Warmest day | 60.0 °F on 11-Dec-2025 |
| Year | 102.0 °F on 23-Aug-2025 | Warmest night | 56.1 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.8 °F at 12:20am | Min < 32 °F | 0 days |
| Yest. | 39.5 °F at 8:13am | Min < 5 °F | 0 days |
| Month | 33.9 °F on 01-Dec-2025 | Coldest day | 45.6 °F on 03-Dec-2025 |
| Year | 26.0 °F on 11-Feb-2025 | Coldest night | 33.9 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.024 inHg at 12:43am | Today | 39.2 °F at 12:05am |
| Yest. | 29.631 inHg at 12:00am | Yest. | 37.6 °F at 9:10pm |
| Month | 29.441 inHg on 17-Dec-2025 | Month | 33.9 °F on 01-Dec-2025 |
| Year | 29.361 inHg on 13-Feb-2025 | Year | 22.4 °F on 13-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.02 in | Yest. | 0.11 in |
| Month | 0.27 in | Month | 6.47 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 248 W/m2 at 10:33am | Today | 0.7 index at 10:33am |
| Yest. | 337 W/m2 at 10:40am | Yest. | 1.0 index at 10:40am |
Wind Data
| CURRENT |
|
|
| Now | 3 mph SW | |
| Gust | 5 mph SW | |
| Gust/hr | 9 mph | |
| WIND GUST HIGHS | ||
| Today | 16 mph SW at 6:25am | |
| Yest. | 22 mph at 9:02pm | |
| Month | 36 mph on 18-Dec-2025 | |
| Year | 36 mph on 18-Dec-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph SW at 4:20am | |
| Yest. | 6 mph at 9:10pm | |
| Month | 15 mph on 18-Dec-2025 | |
| Year | 15 mph on 18-Dec-2025 | |
| WIND RUN | ||
| Today | 30.5 miles | |
| Month | 861.8 miles | |
| Year | 9909.9 miles | |