Trends as of 03-Apr-2026 at 9:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Apr-2026 9:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.3 | 1 | 2 | WSW | 63 | 40.8 | 30.332 | 0.00 |
| 5 minutes ago | 53.5 | 1 | 2 | SW | 61 | 40.5 | 30.330 | 0.00 |
| 10 minutes ago | 53.7 | 1 | 2 | SW | 61 | 40.7 | 30.328 | 0.00 |
| 15 minutes ago | 54.1 | 1 | 2 | WSW | 61 | 41.0 | 30.326 | 0.00 |
| 20 minutes ago | 54.4 | 1 | 2 | SW | 59 | 40.5 | 30.325 | 0.00 |
| 30 minutes ago | 54.9 | 1 | 2 | SW | 58 | 40.3 | 30.325 | 0.00 |
| 45 minutes ago | 55.7 | 1 | 2 | SW | 55 | 39.9 | 30.321 | 0.00 |
| 60 minutes ago | 56.5 | 0 | 2 | WSW | 53 | 39.7 | 30.320 | 0.00 |
| 75 minutes ago | 57.3 | 0 | 2 | WSW | 52 | 39.7 | 30.317 | 0.00 |
| 90 minutes ago | 58.5 | 0 | 2 | SW | 50 | 39.7 | 30.319 | 0.00 |
| 105 minutes ago | 59.2 | 0 | 1 | N | 48 | 39.4 | 30.318 | 0.00 |
| 120 minutes ago | 60.0 | 0 | 2 | ESE | 46 | 39.0 | 30.317 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-Apr-2026 12:15pm |
| Yest. | 0.01 in | Week | 0.59 in over last 7 days. |
| Month | 0.55 in (2 rain days this month) | Month | 0.01 in last month. |
| Year | 11.14 in ( 43 rain days this year) | Year | 16.62 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.9 °F at 3:53pm | Max > 86 °F | 0 days |
| Yest. | 60.9 °F at 4:00pm | Max > 77 °F | 0 days |
| Month | 63.9 °F on 03-Apr-2026 | Warmest day | 63.8 °F on 03-Apr-2026 |
| Year | 72.5 °F on 16-Mar-2026 | Warmest night | 41.8 °F on 02-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.5 °F at 6:58am | Min < 32 °F | 0 days |
| Yest. | 39.4 °F at 6:48am | Min < 5 °F | 0 days |
| Month | 36.5 °F on 03-Apr-2026 | Coldest day | 54.4 °F on 01-Apr-2026 |
| Year | 26.7 °F on 25-Jan-2026 | Coldest night | 36.8 °F on 03-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.314 inHg at 6:30pm | Today | 36.5 °F at 7:00am |
| Yest. | 29.685 inHg at 12:00am | Yest. | 39.4 °F at 6:50am |
| Month | 29.466 inHg on 01-Apr-2026 | Month | 36.5 °F on 03-Apr-2026 |
| Year | 29.321 inHg on 17-Feb-2026 | Year | 26.7 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.09 in | Yest. | 0.01 in |
| Month | 0.23 in | Month | 0.55 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 864 W/m2 at 1:14pm | Today | 4.7 index at 1:14pm |
| Yest. | 942 W/m2 at 1:56pm | Yest. | 5.1 index at 1:56pm |
Wind Data
| CURRENT |
|
|
| Now | 1 mph WSW | |
| Gust | 2 mph WSW | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 10 mph SE at 1:35pm | |
| Yest. | 12 mph at 1:48pm | |
| Month | 12 mph on 02-Apr-2026 | |
| Year | 37 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph ESE at 1:55pm | |
| Yest. | 3 mph at 2:00pm | |
| Month | 5 mph on 01-Apr-2026 | |
| Year | 7 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 19.5 miles | |
| Month | 105.2 miles | |
| Year | 2863.1 miles | |