Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 12-Dec-2024 17:49:16 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
21 km NE of Yerington, Nevada | 3.3 | 475 mi | Thu, 12-Dec-2024 16:54:48 PST | map |
9 km SSE of Bombay Beach, CA | 2.0 | 916 mi | Thu, 12-Dec-2024 15:39:06 PST | map |
17 km W of Petrolia, CA | 2.2 | 359 mi | Thu, 12-Dec-2024 14:53:58 PST | map |
17 km NE of Yerington, Nevada | 2.3 | 474 mi | Thu, 12-Dec-2024 14:15:46 PST | map |
21 km W of Petrolia, CA | 2.5 | 359 mi | Thu, 12-Dec-2024 12:18:48 PST | map |
59 km WNW of Petrolia, CA | 2.6 | 361 mi | Thu, 12-Dec-2024 08:58:55 PST | map |
23 km NNE of Yerington, Nevada | 2.0 | 469 mi | Thu, 12-Dec-2024 08:48:28 PST | map |
18 km NE of Yerington, Nevada | 2.1 | 472 mi | Thu, 12-Dec-2024 08:31:25 PST | map |
16 km W of Petrolia, CA | 2.7 | 357 mi | Thu, 12-Dec-2024 07:43:39 PST | map |
21 km NNE of Yerington, Nevada | 2.1 | 469 mi | Thu, 12-Dec-2024 07:24:44 PST | map |
5 km S of Pinnacles, CA | 2.0 | 618 mi | Thu, 12-Dec-2024 07:14:18 PST | map |
68 km WNW of Petrolia, CA | 3.8 | 363 mi | Thu, 12-Dec-2024 06:50:13 PST | map |
62 km WNW of Petrolia, CA | 3.1 | 364 mi | Thu, 12-Dec-2024 06:02:16 PST | map |
13 km ENE of Borrego Springs, CA | 2.1 | 904 mi | Thu, 12-Dec-2024 05:16:44 PST | map |
5 km SSE of Pinnacles, CA | 2.6 | 618 mi | Thu, 12-Dec-2024 05:00:25 PST | map |
24 km NNE of Yerington, Nevada | 2.1 | 468 mi | Thu, 12-Dec-2024 04:10:35 PST | map |
1 km N of Little America, Wyoming | 2.5 | 700 mi | Thu, 12-Dec-2024 04:06:26 PST | map |
26 km NNE of Yerington, Nevada | 2.4 | 468 mi | Thu, 12-Dec-2024 02:43:00 PST | map |
17 km NE of Yerington, Nevada | 2.2 | 474 mi | Thu, 12-Dec-2024 02:36:50 PST | map |
21 km W of Petrolia, CA | 3.0 | 360 mi | Thu, 12-Dec-2024 02:31:28 PST | map |
25 km NE of Yerington, Nevada | 2.0 | 470 mi | Thu, 12-Dec-2024 02:20:54 PST | map |
7 km SE of San Juan Bautista, CA | 2.0 | 594 mi | Thu, 12-Dec-2024 02:00:47 PST | map |
6 km SSW of Warner Springs, CA | 2.0 | 899 mi | Thu, 12-Dec-2024 00:28:26 PST | map |
78 km WSW of Preston, Nevada | 2.5 | 589 mi | Wed, 11-Dec-2024 22:25:33 PST | map |
19 km W of Petrolia, CA | 3.3 | 358 mi | Wed, 11-Dec-2024 19:24:53 PST | map |
20 km NNE of Yerington, Nevada | 2.5 | 469 mi | Wed, 11-Dec-2024 19:23:21 PST | map |
26 km NNE of Yerington, Nevada | 3.2 | 469 mi | Wed, 11-Dec-2024 18:57:15 PST | map |
20 km NNE of Yerington, Nevada | 2.4 | 469 mi | Wed, 11-Dec-2024 18:50:29 PST | map |
40 km WNW of Petrolia, CA | 3.0 | 359 mi | Wed, 11-Dec-2024 17:22:07 PST | map |
18 km W of Petrolia, CA | 2.1 | 358 mi | Wed, 11-Dec-2024 15:33:40 PST | map |
17 km W of Petrolia, CA | 2.0 | 360 mi | Wed, 11-Dec-2024 15:27:58 PST | map |
25 km WSW of Petrolia, CA | 2.7 | 366 mi | Wed, 11-Dec-2024 14:50:17 PST | map |
50 km W of Petrolia, CA | 2.5 | 364 mi | Wed, 11-Dec-2024 11:03:19 PST | map |
21 km NNE of Yerington, Nevada | 2.1 | 470 mi | Wed, 11-Dec-2024 10:57:31 PST | map |
6 km E of Vallejo, CA | 2.2 | 501 mi | Wed, 11-Dec-2024 10:36:51 PST | map |
21 km W of Petrolia, CA | 2.5 | 361 mi | Wed, 11-Dec-2024 09:44:20 PST | map |
59 km WNW of Petrolia, CA | 2.5 | 363 mi | Wed, 11-Dec-2024 08:31:53 PST | map |
21 km NNE of Yerington, Nevada | 2.3 | 469 mi | Wed, 11-Dec-2024 08:20:50 PST | map |
6 km NNW of Delta, B.C., MX | 2.4 | 983 mi | Wed, 11-Dec-2024 07:04:34 PST | map |
7 km W of Dunnigan, CA | 2.3 | 450 mi | Wed, 11-Dec-2024 05:25:43 PST | map |
24 km NNE of Yerington, Nevada | 2.4 | 468 mi | Wed, 11-Dec-2024 05:15:55 PST | map |
26 km WNW of Petrolia, CA | 2.1 | 357 mi | Wed, 11-Dec-2024 02:56:41 PST | map |
30 km W of Petrolia, CA | 2.5 | 359 mi | Wed, 11-Dec-2024 01:17:11 PST | map |
3 km WSW of Markleeville, CA | 2.5 | 486 mi | Wed, 11-Dec-2024 01:16:52 PST | map |
20 km NNE of Yerington, Nevada | 2.2 | 469 mi | Wed, 11-Dec-2024 01:04:44 PST | map |
21 km NNE of Yerington, Nevada | 2.7 | 469 mi | Tue, 10-Dec-2024 23:25:54 PST | map |
19 km W of Petrolia, CA | 2.2 | 360 mi | Tue, 10-Dec-2024 23:13:34 PST | map |
16 km NW of Parkfield, CA | 2.0 | 657 mi | Tue, 10-Dec-2024 22:46:59 PST | map |
48 km NW of Austin, Nevada | 2.4 | 471 mi | Tue, 10-Dec-2024 22:30:14 PST | map |
68 km WNW of Petrolia, CA | 3.4 | 357 mi | Tue, 10-Dec-2024 21:49:12 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 469 mi | Tue, 10-Dec-2024 20:48:24 PST | map |
71 km WNW of Petrolia, CA | 3.5 | 357 mi | Tue, 10-Dec-2024 20:40:40 PST | map |
73 km WNW of Petrolia, CA | 3.4 | 357 mi | Tue, 10-Dec-2024 20:20:59 PST | map |
18 km NNE of Yerington, Nevada | 2.0 | 470 mi | Tue, 10-Dec-2024 18:33:48 PST | map |
22 km NNE of Yerington, Nevada | 3.0 | 469 mi | Tue, 10-Dec-2024 16:30:46 PST | map |
23 km NNE of Yerington, Nevada | 2.4 | 469 mi | Tue, 10-Dec-2024 16:14:25 PST | map |
13 km NNW of Ferndale, CA | 2.1 | 331 mi | Tue, 10-Dec-2024 15:44:39 PST | map |
96 km WNW of Petrolia, CA | 3.2 | 365 mi | Tue, 10-Dec-2024 13:50:44 PST | map |
18 km NE of Yerington, Nevada | 2.9 | 471 mi | Tue, 10-Dec-2024 13:40:23 PST | map |
17 km S of Tres Pinos, CA | 2.9 | 607 mi | Tue, 10-Dec-2024 13:28:06 PST | map |
9 km NW of Los Alamos, CA | 2.1 | 740 mi | Tue, 10-Dec-2024 12:07:28 PST | map |
67 km WNW of Petrolia, CA | 2.8 | 364 mi | Tue, 10-Dec-2024 11:14:19 PST | map |
40 km W of Petrolia, CA | 2.4 | 365 mi | Tue, 10-Dec-2024 10:43:47 PST | map |
17 km NW of Huron, CA | 2.1 | 640 mi | Tue, 10-Dec-2024 10:12:48 PST | map |
22 km NNE of Yerington, Nevada | 2.0 | 469 mi | Tue, 10-Dec-2024 09:59:43 PST | map |
31 km WNW of Bayview, CA | 2.9 | 327 mi | Tue, 10-Dec-2024 09:28:04 PST | map |
38 km WNW of Petrolia, CA | 2.7 | 359 mi | Tue, 10-Dec-2024 09:20:30 PST | map |
58 km WNW of Petrolia, CA | 2.7 | 362 mi | Tue, 10-Dec-2024 07:21:32 PST | map |
21 km NNE of Yerington, Nevada | 2.7 | 469 mi | Tue, 10-Dec-2024 07:14:14 PST | map |
23 km NNE of Yerington, Nevada | 2.4 | 469 mi | Tue, 10-Dec-2024 06:57:32 PST | map |
14 km SSE of Covelo, CA | 2.1 | 391 mi | Tue, 10-Dec-2024 06:21:46 PST | map |
75 km WNW of Petrolia, CA | 2.9 | 361 mi | Tue, 10-Dec-2024 06:14:51 PST | map |
22 km NNE of Yerington, Nevada | 3.0 | 469 mi | Tue, 10-Dec-2024 06:07:17 PST | map |
52 km WNW of Petrolia, CA | 3.2 | 362 mi | Tue, 10-Dec-2024 05:26:32 PST | map |
35 km NW of Gabbs, Nevada | 2.0 | 493 mi | Tue, 10-Dec-2024 05:03:42 PST | map |
43 km WNW of Petrolia, CA | 4.2 | 360 mi | Tue, 10-Dec-2024 05:01:06 PST | map |
21 km NNE of Yerington, Nevada | 2.7 | 469 mi | Tue, 10-Dec-2024 04:58:17 PST | map |
24 km NNE of Yerington, Nevada | 2.1 | 469 mi | Tue, 10-Dec-2024 04:57:26 PST | map |
20 km NE of Yerington, Nevada | 3.1 | 472 mi | Tue, 10-Dec-2024 04:36:20 PST | map |
20 km NE of Yerington, Nevada | 2.1 | 472 mi | Tue, 10-Dec-2024 04:33:43 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 468 mi | Tue, 10-Dec-2024 03:55:42 PST | map |
19 km NNE of Yerington, Nevada | 2.4 | 469 mi | Tue, 10-Dec-2024 03:34:23 PST | map |
20 km W of Petrolia, CA | 2.6 | 359 mi | Tue, 10-Dec-2024 03:21:42 PST | map |
23 km W of Petrolia, CA | 2.1 | 361 mi | Tue, 10-Dec-2024 02:57:31 PST | map |
25 km W of Petrolia, CA | 3.5 | 360 mi | Tue, 10-Dec-2024 02:27:42 PST | map |
19 km W of Petrolia, CA | 3.6 | 359 mi | Tue, 10-Dec-2024 02:25:57 PST | map |
24 km NNE of Yerington, Nevada | 2.1 | 468 mi | Tue, 10-Dec-2024 02:24:26 PST | map |
21 km NNE of Yerington, Nevada | 2.1 | 468 mi | Tue, 10-Dec-2024 02:21:56 PST | map |
16 km W of Petrolia, CA | 2.3 | 358 mi | Tue, 10-Dec-2024 02:20:18 PST | map |
25 km W of Petrolia, CA | 2.6 | 360 mi | Tue, 10-Dec-2024 01:02:32 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 469 mi | Tue, 10-Dec-2024 00:16:48 PST | map |
5 km ENE of Tanner, Washington | 2.4 | 158 mi | Mon, 09-Dec-2024 23:40:00 PST | map |
59 km W of Petrolia, CA | 2.9 | 365 mi | Mon, 09-Dec-2024 23:29:13 PST | map |
56 km WNW of Petrolia, CA | 2.4 | 361 mi | Mon, 09-Dec-2024 22:33:42 PST | map |
6 km NNW of The Geysers, CA | 2.3 | 451 mi | Mon, 09-Dec-2024 21:57:09 PST | map |
6 km NNW of The Geysers, CA | 3.9 | 451 mi | Mon, 09-Dec-2024 21:55:38 PST | map |
22 km NNE of Yerington, Nevada | 2.2 | 469 mi | Mon, 09-Dec-2024 21:55:37 PST | map |
28 km W of Petrolia, CA | 2.6 | 363 mi | Mon, 09-Dec-2024 21:53:20 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 469 mi | Mon, 09-Dec-2024 21:47:08 PST | map |
14 km W of Petrolia, CA | 2.1 | 358 mi | Mon, 09-Dec-2024 21:25:40 PST | map |
29 km NE of Yerington, Nevada | 2.0 | 468 mi | Mon, 09-Dec-2024 21:25:35 PST | map |
21 km NNE of Yerington, Nevada | 2.2 | 469 mi | Mon, 09-Dec-2024 21:12:45 PST | map |
4 km NNW of Petrolia, CA | 2.1 | 353 mi | Mon, 09-Dec-2024 20:25:36 PST | map |
21 km NNE of Yerington, Nevada | 2.5 | 469 mi | Mon, 09-Dec-2024 20:23:13 PST | map |
22 km NNE of Yerington, Nevada | 2.4 | 468 mi | Mon, 09-Dec-2024 20:05:46 PST | map |
24 km NNE of Yerington, Nevada | 2.5 | 469 mi | Mon, 09-Dec-2024 20:01:17 PST | map |
24 km NNE of Yerington, Nevada | 2.7 | 469 mi | Mon, 09-Dec-2024 19:16:16 PST | map |
23 km NNE of Yerington, Nevada | 2.5 | 468 mi | Mon, 09-Dec-2024 18:50:56 PST | map |
22 km NNE of Yerington, Nevada | 2.8 | 468 mi | Mon, 09-Dec-2024 18:50:07 PST | map |
33 km WSW of Vandenberg Air Force Base, CA | 2.4 | 750 mi | Mon, 09-Dec-2024 18:24:22 PST | map |
23 km NNE of Yerington, Nevada | 2.0 | 467 mi | Mon, 09-Dec-2024 18:17:00 PST | map |
2 km NW of The Geysers, CA | 2.0 | 453 mi | Mon, 09-Dec-2024 18:02:17 PST | map |
2 km ENE of Lone Pine, CA | 2.0 | 654 mi | Mon, 09-Dec-2024 17:54:10 PST | map |
20 km NNE of Yerington, Nevada | 3.2 | 470 mi | Mon, 09-Dec-2024 17:52:59 PST | map |
18 km NNE of Yerington, Nevada | 2.0 | 470 mi | Mon, 09-Dec-2024 17:46:07 PST | map |
23 km NNE of Yerington, Nevada | 2.2 | 469 mi | Mon, 09-Dec-2024 17:28:24 PST | map |
23 km NNE of Yerington, Nevada | 2.0 | 468 mi | Mon, 09-Dec-2024 17:16:27 PST | map |
17 km NE of San Simeon, CA | 2.1 | 667 mi | Mon, 09-Dec-2024 17:14:16 PST | map |
16 km NE of San Simeon, CA | 2.2 | 667 mi | Mon, 09-Dec-2024 17:12:54 PST | map |
23 km NNE of Yerington, Nevada | 2.0 | 469 mi | Mon, 09-Dec-2024 17:12:11 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 469 mi | Mon, 09-Dec-2024 17:09:11 PST | map |
57 km WNW of Petrolia, CA | 2.7 | 363 mi | Mon, 09-Dec-2024 16:58:27 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 469 mi | Mon, 09-Dec-2024 16:57:44 PST | map |
42 km WNW of Petrolia, CA | 3.0 | 354 mi | Mon, 09-Dec-2024 16:56:18 PST | map |
70 km WNW of Petrolia, CA | 3.3 | 361 mi | Mon, 09-Dec-2024 16:56:03 PST | map |
23 km NNE of Yerington, Nevada | 2.0 | 469 mi | Mon, 09-Dec-2024 16:48:29 PST | map |
21 km NNE of Yerington, Nevada | 2.4 | 469 mi | Mon, 09-Dec-2024 16:42:48 PST | map |
21 km NNE of Yerington, Nevada | 3.3 | 469 mi | Mon, 09-Dec-2024 16:40:59 PST | map |
23 km NNE of Yerington, Nevada | 4.2 | 469 mi | Mon, 09-Dec-2024 16:39:56 PST | map |
6 km NNW of The Geysers, CA | 2.1 | 451 mi | Mon, 09-Dec-2024 16:39:44 PST | map |
21 km NNE of Yerington, Nevada | 3.0 | 468 mi | Mon, 09-Dec-2024 16:32:18 PST | map |
23 km NNE of Yerington, Nevada | 2.0 | 469 mi | Mon, 09-Dec-2024 16:22:27 PST | map |
22 km NNE of Yerington, Nevada | 2.3 | 469 mi | Mon, 09-Dec-2024 16:20:21 PST | map |
23 km NNE of Yerington, Nevada | 3.0 | 469 mi | Mon, 09-Dec-2024 16:18:14 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 469 mi | Mon, 09-Dec-2024 16:13:43 PST | map |
20 km NNE of Yerington, Nevada | 2.0 | 469 mi | Mon, 09-Dec-2024 16:06:54 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 469 mi | Mon, 09-Dec-2024 15:55:40 PST | map |
21 km NNE of Yerington, Nevada | 2.6 | 469 mi | Mon, 09-Dec-2024 15:50:48 PST | map |
24 km NNE of Yerington, Nevada | 3.3 | 468 mi | Mon, 09-Dec-2024 15:49:05 PST | map |
22 km NNE of Yerington, Nevada | 3.1 | 469 mi | Mon, 09-Dec-2024 15:41:07 PST | map |
23 km NNE of Yerington, Nevada | 3.6 | 469 mi | Mon, 09-Dec-2024 15:39:50 PST | map |
21 km NNE of Yerington, Nevada | 3.2 | 469 mi | Mon, 09-Dec-2024 15:39:28 PST | map |
24 km NNE of Yerington, Nevada | 3.2 | 469 mi | Mon, 09-Dec-2024 15:36:11 PST | map |
20 km NNE of Yerington, Nevada | 2.7 | 469 mi | Mon, 09-Dec-2024 15:34:04 PST | map |
20 km NNE of Yerington, Nevada | 2.4 | 469 mi | Mon, 09-Dec-2024 15:33:44 PST | map |
19 km NNE of Yerington, Nevada | 2.8 | 470 mi | Mon, 09-Dec-2024 15:32:29 PST | map |
20 km NNE of Yerington, Nevada | 2.0 | 469 mi | Mon, 09-Dec-2024 15:31:42 PST | map |
23 km NNE of Yerington, Nevada | 3.0 | 469 mi | Mon, 09-Dec-2024 15:30:07 PST | map |
21 km NNE of Yerington, Nevada | 2.7 | 469 mi | Mon, 09-Dec-2024 15:29:48 PST | map |
22 km NNE of Yerington, Nevada | 2.3 | 468 mi | Mon, 09-Dec-2024 15:28:44 PST | map |
24 km NNE of Yerington, Nevada | 3.1 | 469 mi | Mon, 09-Dec-2024 15:27:46 PST | map |
19 km NNE of Yerington, Nevada | 2.5 | 469 mi | Mon, 09-Dec-2024 15:26:47 PST | map |
20 km NNE of Yerington, Nevada | 2.5 | 470 mi | Mon, 09-Dec-2024 15:25:13 PST | map |
21 km NNE of Yerington, Nevada | 2.2 | 468 mi | Mon, 09-Dec-2024 15:23:59 PST | map |
21 km NNE of Yerington, Nevada | 3.1 | 469 mi | Mon, 09-Dec-2024 15:22:27 PST | map |
23 km NNE of Yerington, Nevada | 2.3 | 469 mi | Mon, 09-Dec-2024 15:21:19 PST | map |
23 km NNE of Yerington, Nevada | 2.6 | 469 mi | Mon, 09-Dec-2024 15:18:12 PST | map |
20 km NNE of Yerington, Nevada | 3.0 | 469 mi | Mon, 09-Dec-2024 15:16:33 PST | map |
20 km NNE of Yerington, Nevada | 3.2 | 470 mi | Mon, 09-Dec-2024 15:15:17 PST | map |
21 km NNE of Yerington, Nevada | 2.8 | 469 mi | Mon, 09-Dec-2024 15:14:24 PST | map |
24 km NNE of Yerington, Nevada | 5.8 | 469 mi | Mon, 09-Dec-2024 15:08:31 PST | map |
63 km WNW of Petrolia, CA | 3.1 | 364 mi | Mon, 09-Dec-2024 14:52:44 PST | map |
23 km NW of Grapevine, CA | 3.0 | 735 mi | Mon, 09-Dec-2024 13:26:26 PST | map |
69 km W of Petrolia, CA | 2.9 | 369 mi | Mon, 09-Dec-2024 13:25:30 PST | map |
28 km W of Petrolia, CA | 3.0 | 362 mi | Mon, 09-Dec-2024 12:25:30 PST | map |
59 km WNW of Petrolia, CA | 2.6 | 361 mi | Mon, 09-Dec-2024 12:13:35 PST | map |
30 km WNW of Petrolia, CA | 3.2 | 357 mi | Mon, 09-Dec-2024 11:24:24 PST | map |
18 km N of Redway, CA | 2.3 | 354 mi | Mon, 09-Dec-2024 10:31:04 PST | map |
14 km SSE of Covelo, CA | 2.2 | 391 mi | Mon, 09-Dec-2024 10:05:51 PST | map |
14 km SSE of Covelo, CA | 2.8 | 391 mi | Mon, 09-Dec-2024 10:00:17 PST | map |
5 km SSW of Dunnigan, CA | 2.2 | 452 mi | Mon, 09-Dec-2024 09:35:13 PST | map |
24 km W of Petrolia, CA | 2.7 | 361 mi | Mon, 09-Dec-2024 08:05:35 PST | map |
15 km SE of Covelo, CA | 2.1 | 391 mi | Mon, 09-Dec-2024 08:01:21 PST | map |
48 km E of Fort Bidwell, California | 2.1 | 286 mi | Mon, 09-Dec-2024 06:16:01 PST | map |
18 km W of Petrolia, CA | 2.1 | 358 mi | Mon, 09-Dec-2024 05:05:39 PST | map |
20 km WNW of Petrolia, CA | 2.4 | 356 mi | Mon, 09-Dec-2024 04:54:04 PST | map |
16 km S of Tres Pinos, CA | 2.5 | 607 mi | Mon, 09-Dec-2024 04:46:26 PST | map |
54 km WNW of Petrolia, CA | 3.0 | 358 mi | Mon, 09-Dec-2024 04:21:45 PST | map |
21 km NNE of Redway, CA | 2.3 | 352 mi | Mon, 09-Dec-2024 03:52:21 PST | map |
32 km W of Petrolia, CA | 2.7 | 363 mi | Mon, 09-Dec-2024 03:15:31 PST | map |
39 km WNW of Petrolia, CA | 3.3 | 358 mi | Mon, 09-Dec-2024 03:02:00 PST | map |
59 km WNW of Petrolia, CA | 2.5 | 363 mi | Mon, 09-Dec-2024 02:40:34 PST | map |
24 km WNW of Petrolia, CA | 2.4 | 358 mi | Mon, 09-Dec-2024 00:36:46 PST | map |
43 km WNW of Petrolia, CA | 3.6 | 355 mi | Mon, 09-Dec-2024 00:35:49 PST | map |
20 km W of Petrolia, CA | 3.3 | 360 mi | Mon, 09-Dec-2024 00:22:31 PST | map |
18 km W of Petrolia, CA | 2.7 | 359 mi | Sun, 08-Dec-2024 23:58:45 PST | map |
34 km WNW of Petrolia, CA | 2.6 | 359 mi | Sun, 08-Dec-2024 23:55:26 PST | map |
36 km WNW of Petrolia, CA | 2.8 | 354 mi | Sun, 08-Dec-2024 23:36:10 PST | map |
15 km WNW of Progreso, B.C., MX | 2.3 | 958 mi | Sun, 08-Dec-2024 23:31:45 PST | map |
54 km WNW of Petrolia, CA | 4.0 | 361 mi | Sun, 08-Dec-2024 23:15:42 PST | map |
23 km NNE of Yerington, Nevada | 2.0 | 468 mi | Sun, 08-Dec-2024 22:08:58 PST | map |
61 km SE of West Yellowstone, Montana | 2.6 | 608 mi | Sun, 08-Dec-2024 21:31:34 PST | map |
7 km NW of Ocotillo Wells, CA | 2.3 | 911 mi | Sun, 08-Dec-2024 20:15:57 PST | map |
45 km W of Petrolia, CA | 2.4 | 367 mi | Sun, 08-Dec-2024 19:24:50 PST | map |
18 km WNW of Petrolia, CA | 2.6 | 357 mi | Sun, 08-Dec-2024 17:25:22 PST | map |
61 km WNW of Petrolia, CA | 3.5 | 356 mi | Sun, 08-Dec-2024 16:47:10 PST | map |
10 km ESE of Alum Rock, CA | 2.4 | 555 mi | Sun, 08-Dec-2024 15:01:21 PST | map |
10 km NE of Ocotillo Wells, CA | 2.3 | 912 mi | Sun, 08-Dec-2024 14:46:31 PST | map |
12 km SSW of Beaver, Utah | 2.4 | 719 mi | Sun, 08-Dec-2024 14:34:13 PST | map |
60 km W of Petrolia, CA | 2.8 | 366 mi | Sun, 08-Dec-2024 14:17:03 PST | map |
25 km W of Petrolia, CA | 2.9 | 360 mi | Sun, 08-Dec-2024 14:03:31 PST | map |
7 km SE of Pinnacles, CA | 2.5 | 618 mi | Sun, 08-Dec-2024 13:34:52 PST | map |
15 km SSE of Bodfish, CA | 2.4 | 721 mi | Sun, 08-Dec-2024 13:29:14 PST | map |
36 km W of Petrolia, CA | 2.7 | 361 mi | Sun, 08-Dec-2024 13:07:15 PST | map |
48 km WNW of Petrolia, CA | 2.5 | 354 mi | Sun, 08-Dec-2024 13:03:54 PST | map |
23 km W of Petrolia, CA | 2.5 | 361 mi | Sun, 08-Dec-2024 10:54:09 PST | map |
14 km W of Petrolia, CA | 2.5 | 357 mi | Sun, 08-Dec-2024 08:43:26 PST | map |
47 km W of Petrolia, CA | 2.3 | 364 mi | Sun, 08-Dec-2024 08:29:52 PST | map |
8 km S of Tres Pinos, CA | 3.0 | 602 mi | Sun, 08-Dec-2024 08:23:56 PST | map |
57 km WNW of Petrolia, CA | 4.3 | 360 mi | Sun, 08-Dec-2024 08:23:14 PST | map |
49 km WNW of Petrolia, CA | 2.9 | 354 mi | Sun, 08-Dec-2024 07:58:24 PST | map |
4 km ENE of San Pedro, CA | 2.2 | 837 mi | Sun, 08-Dec-2024 07:53:50 PST | map |
60 km WNW of Petrolia, CA | 3.3 | 362 mi | Sun, 08-Dec-2024 07:15:43 PST | map |
42 km W of Petrolia, CA | 2.3 | 364 mi | Sun, 08-Dec-2024 06:58:59 PST | map |
16 km NE of Milford, Utah | 2.3 | 694 mi | Sun, 08-Dec-2024 06:02:12 PST | map |
203 km W of Bandon, Oregon | 3.2 | 241 mi | Sun, 08-Dec-2024 05:38:35 PST | map |
30 km W of Petrolia, CA | 2.9 | 364 mi | Sun, 08-Dec-2024 05:24:47 PST | map |
249 km W of Port Orford, Oregon | 3.9 | 277 mi | Sun, 08-Dec-2024 05:24:05 PST | map |
22 km WNW of Petrolia, CA | 2.7 | 357 mi | Sun, 08-Dec-2024 04:55:18 PST | map |
39 km WNW of Petrolia, CA | 3.0 | 360 mi | Sun, 08-Dec-2024 04:49:57 PST | map |
47 km W of Petrolia, CA | 2.2 | 367 mi | Sun, 08-Dec-2024 04:46:24 PST | map |
57 km WNW of Petrolia, CA | 2.7 | 363 mi | Sun, 08-Dec-2024 02:25:17 PST | map |
16 km W of Petrolia, CA | 3.1 | 359 mi | Sun, 08-Dec-2024 01:22:45 PST | map |
34 km W of Petrolia, CA | 2.1 | 364 mi | Sun, 08-Dec-2024 00:52:22 PST | map |
64 km WNW of Petrolia, CA | 3.2 | 361 mi | Sun, 08-Dec-2024 00:42:39 PST | map |
16 km SSE of Petrolia, CA | 2.2 | 361 mi | Sat, 07-Dec-2024 23:58:24 PST | map |
9 km W of Petrolia, CA | 2.2 | 358 mi | Sat, 07-Dec-2024 22:15:14 PST | map |
45 km WNW of Petrolia, CA | 2.4 | 359 mi | Sat, 07-Dec-2024 21:10:42 PST | map |
19 km WSW of Petrolia, CA | 2.7 | 362 mi | Sat, 07-Dec-2024 20:54:45 PST | map |
14 km S of Petrolia, CA | 2.2 | 363 mi | Sat, 07-Dec-2024 20:34:37 PST | map |
20 km W of Petrolia, CA | 2.0 | 358 mi | Sat, 07-Dec-2024 20:17:03 PST | map |
20 km ESE of Anza, CA | 2.0 | 887 mi | Sat, 07-Dec-2024 19:59:24 PST | map |
5 km NNW of Hamilton Branch, CA | 2.5 | 358 mi | Sat, 07-Dec-2024 18:50:53 PST | map |
30 km W of Petrolia, CA | 2.6 | 363 mi | Sat, 07-Dec-2024 14:54:32 PST | map |
54 km WNW of Petrolia, CA | 2.7 | 360 mi | Sat, 07-Dec-2024 14:35:23 PST | map |
19 km W of Petrolia, CA | 2.1 | 359 mi | Sat, 07-Dec-2024 14:27:32 PST | map |
19 km W of Petrolia, CA | 3.4 | 359 mi | Sat, 07-Dec-2024 14:04:31 PST | map |
35 km W of Petrolia, CA | 2.4 | 360 mi | Sat, 07-Dec-2024 13:41:32 PST | map |
55 km WNW of Petrolia, CA | 2.8 | 360 mi | Sat, 07-Dec-2024 12:59:40 PST | map |
18 km WSW of Ludlow, CA | 2.1 | 812 mi | Sat, 07-Dec-2024 12:43:07 PST | map |
16 km W of Petrolia, CA | 3.5 | 359 mi | Sat, 07-Dec-2024 11:54:28 PST | map |
40 km WNW of Petrolia, CA | 2.6 | 361 mi | Sat, 07-Dec-2024 11:48:25 PST | map |
76 km W of Petrolia, CA | 2.4 | 370 mi | Sat, 07-Dec-2024 10:27:47 PST | map |
7 km NW of Ocotillo Wells, CA | 3.1 | 911 mi | Sat, 07-Dec-2024 10:18:21 PST | map |
51 km W of Petrolia, CA | 2.0 | 364 mi | Sat, 07-Dec-2024 09:51:39 PST | map |
2 km SW of Cobb, CA | 2.0 | 452 mi | Sat, 07-Dec-2024 09:29:05 PST | map |
16 km W of Petrolia, CA | 2.1 | 358 mi | Sat, 07-Dec-2024 09:11:46 PST | map |
30 km WNW of Petrolia, CA | 2.4 | 359 mi | Sat, 07-Dec-2024 09:04:01 PST | map |
28 km WNW of Petrolia, CA | 2.5 | 358 mi | Sat, 07-Dec-2024 08:43:59 PST | map |
22 km W of Petrolia, CA | 2.2 | 360 mi | Sat, 07-Dec-2024 08:35:19 PST | map |
29 km W of Petrolia, CA | 2.0 | 361 mi | Sat, 07-Dec-2024 08:09:32 PST | map |
16 km W of Petrolia, CA | 2.6 | 358 mi | Sat, 07-Dec-2024 06:49:09 PST | map |
42 km WNW of Petrolia, CA | 3.0 | 360 mi | Sat, 07-Dec-2024 06:42:20 PST | map |
54 km WNW of Petrolia, CA | 2.8 | 360 mi | Sat, 07-Dec-2024 06:04:40 PST | map |
65 km WNW of Petrolia, CA | 2.9 | 362 mi | Sat, 07-Dec-2024 05:34:34 PST | map |
33 km W of Petrolia, CA | 2.5 | 362 mi | Sat, 07-Dec-2024 05:19:14 PST | map |
