Current Weather Conditions
RainWise MK-III Personal Weather Station
41.0 °F
Mostly Clear
Feels like: 38.8 °F
| High | Low |
| 42.0 °F | 41.0 °F |
NNE
22°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 40.5 °F |
| Humidity | 98% |
| Rain | 0.13 in 0.12 in/hr |
| Air Quality | 29 AQI |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.0 °F | Low: | 41.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.13 in | Highest Rate: | 0.16 in/hr |
| High: | 59.7 °F | Low: | 32.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Total Rain: | 7.85 in | Highest Rate: | 0.64 in/hr |
Recent Local Earthquake
Homepage View more here.

