Current Weather Conditions
RainWise MK-III Personal Weather Station
41.2 °F
Mist
Feels like: 39.1 °F
| High | Low |
| 42.0 °F | 40.9 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 40.9 °F |
| Humidity | 99% |
| Rain | 0.47 in 0.18 in/hr |
| Air Quality | 5 AQI |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.0 °F | Low: | 40.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.47 in | Highest Rate: | 0.20 in/hr |
| High: | 59.7 °F | Low: | 32.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Total Rain: | 8.19 in | Highest Rate: | 0.64 in/hr |
Recent Local Earthquake
Homepage View more here.

