Current Weather Conditions
RainWise MK-III Personal Weather Station
40.4 °F
Clear
Feels like: 38.1 °F
| High | Low |
| 45.3 °F | 38.9 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 39.6 °F |
| Humidity | 97% |
| Rain | 0.00 in 0.00 in/hr |
| Air Quality | 61 AQI |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 45.3 °F | Low: | 38.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 47.9 °F | Low: | 32.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Homepage View more here.

