Current Weather Conditions
RainWise MK-III Personal Weather Station
42.1 °F
Mostly Cloudy
Feels like: 40.0 °F
| High | Low |
| 43.6 °F | 0.0 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 41.0 °F |
| Humidity | 96% |
| Rain | 0.01 in 0.04 in/hr |
| Air Quality | 62 AQI |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.6 °F | Low: | 0.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
| High: | 62.4 °F | Low: | 0.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.63 in | Highest Rate: | 0.40 in/hr |
Recent Local Earthquake
Homepage View more here.

