Current Weather Conditions
RainWise MK-III Personal Weather Station
42.9 °F
Fog
Feels like: 41.3 °F
| High | Low |
| 47.3 °F | 42.9 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 42.9 °F |
| Humidity | 100% |
| Rain | 0.00 in 0.00 in/hr |
| Air Quality | 14 AQI |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.3 °F | Low: | 42.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 57.3 °F | Low: | 0.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Total Rain: | 3.36 in | Highest Rate: | 0.52 in/hr |
Recent Local Earthquake
Homepage View more here.

