Current Weather Conditions
RainWise MK-III Personal Weather Station
40.6 °F
Clear
Feels like: 35.6 °F
| High | Low |
| 45.0 °F | 40.2 °F |
NNW
346°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 29.4 °F |
| Humidity | 64% |
| Rain | 0.00 in 0.00 in/hr |
| Air Quality | 19 AQI |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 45.0 °F | Low: | 40.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 57.3 °F | Low: | 0.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Total Rain: | 2.76 in | Highest Rate: | 0.52 in/hr |
Recent Local Earthquake
Homepage View more here.

