Current Weather Conditions
RainWise MK-III Personal Weather Station
50.3 °F
Clear
Feels like: 48.3 °F
| High | Low |
| 54.8 °F | 50.2 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 41.3 °F |
| Humidity | 71% |
| Rain | 0.00 in 0.00 in/hr |
| Air Quality | 15 AQI |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.8 °F | Low: | 50.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 95.9 °F | Low: | 39.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.44 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Homepage View more here.

