Current Weather Conditions
WeatherFlow Tempest Personal Weather Station
43.1 °F
Clear
Feels like: 40.6 °F
| High | Low |
| 47.3 °F | 43.0 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 38.4 °F |
| Humidity | 83% |
| Rain | 0.00 in 0.00 in/hr |
| Air Quality | 9 AQI |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.3 °F | Low: | 43.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.1 °F | Low: | 36.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.55 in | Highest Rate: | 0.24 in/hr |
Recent Local Earthquake
Homepage View more here.

